Background[]
Entry list[]
The full entry list for the 1973 BRDC International Trophy is outlined below:
| No. | Driver | Entrant | Constructor | Chassis | Engine | Model | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | G | ||
| 2 | Lotus | 72D | Ford Cosworth | DFV V8 3.0 | G | ||
| 3 | Tyrrell | 006 | Ford Cosworth | DFV V8 3.0 | G | ||
| 4 | Shadow | DN1 | Ford Cosworth | DFV V8 3.0 | G | ||
| 5 | Surtees | TS14A | Ford Cosworth | DFV V8 3.0 | F | ||
| 6 | Surtees | TS14A | Ford Cosworth | DFV V8 3.0 | F | ||
| 7 | Shadow | DN1 | Ford Cosworth | DFV V8 3.0 | G | ||
| 8 | Shadow | DN1 | Ford Cosworth | DFV V8 3.0 | G | ||
| 9 | McLaren | M23 | Ford Cosworth | DFV V8 3.0 | G | ||
| 10 | McLaren | M23 | Ford Cosworth | DFV V8 3.0 | G | ||
| 11 | BRM | P160E | BRM | P142 V12 3.0 | F | ||
| 12 | BRM | P160E | BRM | P142 V12 3.0 | F | ||
| 14 | BRM | P160D | BRM | P142 V12 3.0 | F | ||
| 15 | Iso-Marlboro | FX3B | Ford Cosworth | DFV V8 3.0 | F | ||
| 16 | Ensign | N173 | Ford Cosworth | DFV V8 3.0 | F | ||
| 17 | Ferrari | 312B3 | Ferrari | 001/11 F12 3.0 | G | ||
| 18 | Lola | T330 | Chevrolet | V8 5.0 | G | ||
| 19 | Lola | T330 | Chevrolet | V8 5.0 | G | ||
| 22 | McRae | GM1 | Chevrolet | V8 5.0 | G | ||
| 25 | Trojan | T101 | Chevrolet | V8 5.0 | F | ||
| 26 | Leda | LT25 | Chevrolet | V8 5.0 | |||
| 28 | McLaren | M10A | Rover | V8 5.0 | |||
| 33 | Chevron | B24 | Chevrolet | V8 5.0 | F | ||
| 38 | March | 73A | Chevrolet | V8 5.0 | G | ||
| 39 | Begg | FM5 | Chevrolet | V8 5.0 | |||
| 40 | Surtees | TS8 | Chevrolet | V8 5.0 | |||
| 51 | Lola | T330 | Chevrolet | V8 5.0 | G | ||
| 53 | Lola | T330 | Chevrolet | V8 5.0 | F | ||
| 54 | Lola | T330 | Chevrolet | V8 5.0 | |||
| 55 | McRae | GM1 | Chevrolet | V8 5.0 | |||
| 56 | Lola | T330 | Chevrolet | V8 5.0 | |||
| 58 | Chevron | B24 | Chevrolet | V8 5.0 | F | ||
| 59 | Chevron | B24 | Chevrolet | V8 5.0 | F | ||
| 61 | Trojan | T101 | Chevrolet | V8 5.0 | G | ||
| 62 | McRae | GM1 | Chevrolet | V8 5.0 | G | ||
| 64 | Surtees | TS8 | Chevrolet | V8 5.0 | F | ||
| 65 | Chevron | B24 | Chevrolet | V8 5.0 | F | ||
| 66 | Lola | T330 | Chevrolet | V8 5.0 | G | ||
| 208 | Lola | T330 | Chevrolet | V8 5.0 | G |
- A turquoise background indicates drivers who are using Formula 5000 cars.
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1973 BRDC International Trophy are outlined below:
| Pos. | No. | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | 1:16.4 | — | ||
| 2 | 2 | 1:16.6 | +0.2s | ||
| 3 | 3 | 1:16.9 | +0.5s | ||
| 4 | 10 | 1:17.1 | +0.7s | ||
| 5 | 9 | 1:17.2 | +0.8s | ||
| 6 | 6 | 1:17.4 | +1.0s | ||
| 7 | 18 | 1:17.5 | +1.1s | ||
| 8 | 11 | 1:17.5 | +1.1s | ||
| 9 | 14 | 1:17.6 | +1.2s | ||
| 10 | 19 | 1:18.2 | +1.8s | ||
| 11 | 5 | 1:18.3 | +1.9s | ||
| 12 | 58 | 1:19.2 | +2.8s | ||
| 13 | 25 | 1:19.2 | +2.8s | ||
| 14* | 38 | 1:19.3 | +2.9s | ||
| 15 | 7 | 1:19.4 | +3.0s | ||
| 16 | 65 | 1:20.0 | +3.6s | ||
| 17* | 62 | 1:20.3 | +3.9s | ||
| 18 | 12 | 1:20.4 | +4.0s | ||
| 19 | 8 | 1:20.4 | +4.0s | ||
| 20 | 33 | 1:20.9 | +4.5s | ||
| 21 | 208 | 1:21.0 | +4.6s | ||
| 22 | 22 | 1:21.3 | +4.9s | ||
| 23 | 59 | 1:21.4 | +5.0s | ||
| 24 | 15 | 1:21.4 | +5.0s | ||
| 25 | 61 | 1:21.5 | +5.1s | ||
| 26 | 39 | 1:21.5 | +5.1s | ||
| 27 | 51 | 1:22.1 | +5.7s | ||
| 28 | 53 | 1:22.4 | +6.0s | ||
| 29 | 56 | 1:23.1 | +6.7s | ||
| 30 | 64 | 1:24.3 | +7.9s | ||
| 31 | 55 | 1:26.0 | +9.6s | ||
| DNQ | 66 | 1:34.5 | +18.1s | ||
| DNQ | 40 | 1:35.4 | +19.0s | ||
| DNQ | 28 | 1:39.3 | +22.9s | ||
| WD | 4 | Withdrawn | |||
| WD | 16 | Withdrawn | |||
| WD | 17 | Withdrawn | |||
| WD | 26 | Withdrawn | |||
| WD | 54 | Withdrawn | |||
- * Gunn and Rollinson could not take the start of the race.
Grid[]
| Pos | Pos | Pos | |||
|---|---|---|---|---|---|
| Driver | Driver | Driver | |||
| ______________ | |||||
| ______________ | 1 | ||||
| ______________ | 2 | Emerson Fittipaldi | |||
| 3 | Ronnie Peterson | ||||
| Jackie Stewart | |||||
| ______________ | |||||
| ______________ | 4 | ||||
| 5 | Peter Revson | ||||
| Denny Hulme | |||||
| ______________ | |||||
| ______________ | 6 | ||||
| ______________ | 7 | Carlos Pace | |||
| 8 | David Hobbs | ||||
| Clay Regazzoni | |||||
| ______________ | |||||
| ______________ | 9 | ||||
| 10 | Niki Lauda | ||||
| Brett Lunger | |||||
| ______________ | |||||
| ______________ | 11 | ||||
| ______________ | 12 | Mike Hailwood | |||
| 13 | Tony Dean | ||||
| Keith Holland | |||||
| ______________ | |||||
| ______________ | 14 | ||||
| 15 | |||||
| Jackie Oliver | |||||
| ______________ | |||||
| ______________ | 16 | ||||
| ______________ | 17 | Steve Thompson | |||
| 18 | |||||
| Vern Schuppan | |||||
| ______________ | |||||
| ______________ | 19 | ||||
| 20 | George Follmer | ||||
| Teddy Pilette | |||||
| ______________ | |||||
| ______________ | 21 | ||||
| ______________ | 22 | Tom Belsø | |||
| 23 | Graham McRae | ||||
| Bob Brown | |||||
| ______________ | |||||
| ______________ | 24 | ||||
| 25 | Howden Ganley | ||||
| Bob Evans | |||||
| ______________ | |||||
| ______________ | 26 | ||||
| ______________ | 27 | David Oxton | |||
| 28 | Gijs van Lennep | ||||
| Clive Santo | |||||
| ______________ | |||||
| ______________ | 29 | ||||
| 30 | Ian Ashley | ||||
| Ray Allen | |||||
| ______________ | |||||
| ______________ | 31 | ||||
| ______________ | 32 | Jock Russell | |||
| 33 | |||||