Background[]
Entry list[]
The full entry list for the 1972 Race of Champions is outlined below:
No. | Driver | Entrant | Constructor | Chassis | Engine | Model | Tyre |
---|---|---|---|---|---|---|---|
3 | Brian Redman | Sid Taylor | McLaren | M10B | Chevrolet | 5.0 V8 | |
8 | Ray Allen | Speed International | McLaren | M18 | Chevrolet | 5.0 V8 | |
9 | Gijs van Lennep | Speed International | Surtees | TS11 | Chevrolet | 5.0 V8 | F |
12 | Alan Rollinson | McKechnie Racing Organisation | Lola | T300 | Chevrolet | 5.0 V8 | G |
Qualifying[]
Qualifying Results[]
Pos | Driver | Constructor | Lap | Gap |
---|---|---|---|---|
1 | Emerson Fittipaldi | Lotus-Ford Cosworth | 1:23.9 | — |
2 | Peter Gethin | BRM | 1:24.1 | +0.2 |
3 | Mike Hailwood | Surtees-Ford Cosworth | 1:24.1 | +0.0 |
4 | Denny Hulme | McLaren-Ford Cosworth | 1:24.3 | +0.2 |
5 | Peter Revson | McLaren-Ford Cosworth | 1:24.3 | +0.0 |
6 | Howden Ganley | BRM | 1:24.8 | +0.5 |
7 | Tim Schenken | Surtees-Ford Cosworth | 1:24.8 | +0.0 |
8 | Ronnie Peterson | March-Ford Cosworth | 1:25.6 | +0.8 |
9 | Jean-Pierre Beltoise | BRM | 1:25.8 | +0.2 |
10 | Dave Walker | Lotus-Ford Cosworth | 1:25.8 | +0.0 |
11 | Mike Beuttler | March-Ford Cosworth | 1:26.0 | +0.2 |
12 | Rolf Stommelen | Eifelland-Ford Cosworth | 1:26.2 | +0.2 |
13 | Graham McRae | Leda-Chevrolet | 1:26.3 | +0.1 |
14 | Gijs van Lennep | Surtees-Chevrolet | 1:26.9 | +0.6 |
15 | Brian Redman | McLaren-Chevrolet | 1:27.2 | +0.3 |
16 | Alan Rollinson | Lola-Chevrolet | 1:27.4 | +0.2 |
17 | Keith Holland | McLaren-Chevrolet | 1:28.6 | +1.2 |
18 | Ray Allen | McLaren-Chevrolet | 1:29.9 | +1.3 |
19 | Teddy Pilette | McLaren-Chevrolet | 1:29.9 | +0.0 |
Race[]
Results[]
Pos. | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|
1 | Emerson Fittipaldi | Lotus-Ford Cosworth | 40 | 56:40.6 | 1 |
2 | Mike Hailwood | Surtees-Ford Cosworth | 40 | +3.4 | 3 |
3 | Denny Hulme | McLaren-Ford Cosworth | 40 | +25.1 | 4 |
4 | Peter Gethin | BRM | 40 | +25.7 | 2 |
5 | Tim Schenken | Surtees-Ford Cosworth | 40 | +26.4 | 7 |
6 | Jean-Pierre Beltoise | BRM | 40 | +26.8 | 9 |
7 | Howden Ganley | BRM | 40 | +34.1 | 6 |
8 | Peter Revson | McLaren-Ford Cosworth | 40 | +53.2 | 5 |
9 | Dave Walker | Lotus-Ford Cosworth | 40 | +1:24.2 | 10 |
10 | Alan Rollinson | Lola-Chevrolet | 39 | +1 lap | 16 |
11 | Rolf Stommelen | Eifelland-Ford Cosworth | 39 | +1 lap | 12 |
12 | Ronnie Peterson | March-Ford Cosworth | 39 | +1 lap | 8 |
13 | Teddy Pilette | McLaren-Chevrolet | 38 | +2 laps | 19 |
14 | Ray Allen | McLaren-Chevrolet | 37 | +3 laps | 18 |
Ret | Brian Redman | McLaren-Chevrolet | 35 | Spin / Stall | 15 |
Ret | Gijs van Lennep | Surtees-Chevrolet | 18 | Suspension | 14 |
Ret | Mike Beuttler | March-Ford Cosworth | 3 | Fuel pump | 11 |
DNS | Graham McRae | Leda-Chevrolet | Withdrawn[1] | 13 | |
DNS | Keith Holland | McLaren-Chevrolet | Withdrawn | 17 |
Notes[]
- ↑ McRace withdrew in protest after having his win in the F5000 Championship race overturned.