Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Pos. |
1971 | |||||||||||||||||
Bruce McLaren Motor Racing | M14A | Ford Cosworth DFV 3.0 V8 | G | Ret | 9th | 7th | 10 | 6th | |||||||||
Ret | 8th | Ret | |||||||||||||||
M19A | Ret | 9th | Ret | Ret | |||||||||||||
6th | 5th | 4th | 12th | Ret | Ret | Ret | Ret | 4th | Ret | ||||||||
Penske-White Racing | 3rd | DNS | |||||||||||||||
10th | |||||||||||||||||
Ecurie Bonnier | M7C | Ret | DNQ | DNS | 10th | 16th | |||||||||||
DNS |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
v·d·e | Nominate this page for Featured Article |