Background[]
Entry List[]
The full entry list for the 1967 Spring Cup is outlined below:
Qualifying[]
Report[]
Qualifying Results[]
Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 3 | Jackie Stewart | BRM | 1:32.2 | — |
2 | 2 | Denny Hulme | Brabham-Repco | 1:33.4 | +1.2 |
3 | 7 | John Surtees | Honda | 1:33.8 | +1.6 |
4 | 1 | Jack Brabham | Brabham-Repco | 1:33.8 | +1.6 |
5 | 4 | Mike Spence | BRM | 1:36.2 | +4.0 |
6 | 14 | Bruce McLaren | McLaren-BRM | 1:36.6 | +4.4 |
7 | 6 | Bob Anderson | Brabham-Climax | 1:37.2 | +5.0 |
8 | 11 | Graham Hill | Lotus-Ford Cosworth | 1:37.4 | +5.2 |
9 | 12 | Jackie Oliver | Lotus-Ford Cosworth | 1:37.8 | +5.6 |
10 | 5 | Piers Courage | Lotus-BRM | 1:39.0 | +8.0 |
DNA | 8 | Robin Darlington | Cooper-Ferrari | Did not arrive | |
DNA | 9 | Tony Lanfranchi | Pearce-Martin | No engine | |
DNA | 10 | Peter Gethin | Pearce-Martin | Did not arrive | |
DNA | 15 | Jochen Rindt | Cooper-Ford Cosworth | Did not arrive | |
DNA | 16 | George Pitt | Brabham-Climax | Did not arrive | |
DNA | 17 | Richie Ginther | Eagle-Weslake | No engine | |
DNA | 18 | Richard Attwood | Cooper-Maserati | No car | |
DNA | 19 | Jacky Ickx | Matra-Ford Cosworth | Did not arrive |
Grid[]
Pos | Pos | Pos | |||
---|---|---|---|---|---|
Driver | Driver | Driver | |||
______________ | |||||
1 | ______________ | ||||
Jackie Stewart | 2 | ______________ | |||
Denny Hulme | 3 | ||||
John Surtees | |||||
______________ | |||||
4 | ______________ | ||||
Jack Brabham | 5 | ||||
Mike Spence | |||||
______________ | |||||
6 | ______________ | ||||
Bruce McLaren | 7 | ______________ | |||
Bob Anderson | 8 | ||||
Graham Hill | |||||
______________ | |||||
9 | ______________ | ||||
Jackie Oliver | 10 | ||||
Piers Courage | |||||
______________ | |||||
11 | ______________ | ||||
12 | ______________ | ||||
13 | |||||
______________ | |||||
14 | ______________ | ||||
15 | |||||
______________ | |||||
16 | ______________ | ||||
17 | ______________ | ||||
18 | |||||
|
Race[]
Heat One[]
Report[]
Heat One Results[]
Pos. | No. | Driver | Constructor | Laps | Time/Retired |
---|---|---|---|---|---|
1 | 2 | Denny Hulme | Brabham-Repco | 10 | 15:44.4 |
2 | 7 | John Surtees | Honda | 10 | +13.4 |
3 | 4 | Mike Spence | BRM | 10 | +18.8 |
4 | 11 | Graham Hill | Lotus-Ford Cosworth | 10 | +18.8 |
5 | 14 | Bruce McLaren | McLaren-BRM | 10 | +26.0 |
6 | 12 | Jackie Oliver | Lotus-Ford Cosworth | 10 | +30.4 |
7 | 5 | Piers Courage | Lotus-BRM | 10 | +50.2 |
8 | 3 | Jackie Stewart | BRM | 6 | +4 laps |
Ret | 1 | Jack Brabham | Brabham-Repco | 7 | Ignition |
Ret | 6 | Bob Anderson | Brabham-Climax | 3 | Exhaust pipe |
Heat Two[]
Report[]
Heat Two Results[]
Pos. | No. | Driver | Constructor | Laps | Time/Retired |
---|---|---|---|---|---|
1 | 2 | Denny Hulme | Brabham-Repco | 10 | 15:57.2 |
2 | 7 | John Surtees | Honda | 10 | +4.8 |
3 | 1 | Jack Brabham | Brabham-Repco | 10 | +23.6 |
4 | 3 | Jackie Stewart | BRM | 10 | +23.8 |
5 | 14 | Bruce McLaren | McLaren-BRM | 10 | +28.2 |
6 | 4 | Mike Spence | BRM | 10 | +32.4 |
7 | 12 | Jackie Oliver | Lotus-Ford Cosworth | 10 | +33.4 |
8 | 5 | Piers Courage | Lotus-BRM | 9 | +1 lap |
9 | 6 | Bob Anderson | Brabham-Climax | 8 | +1 laps |
Ret | 11 | Graham Hill | Lotus-Ford Cosworth | 4 | Oil leak |
Final[]
Report[]
Final Results[]
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 1 | Jack Brabham | Brabham-Repco | 30 | 47:21.4 | 4 |
2 | 2 | Denny Hulme | Brabham-Repco | 30 | +0.4 | 2 |
3 | 7 | John Surtees | Honda | 30 | +22.4 | 3 |
4 | 12 | Jackie Oliver | Lotus-Ford Cosworth | 30 | +1:25.0 | 9 |
5 | 14 | Bruce McLaren | McLaren-BRM | 29 | +1 lap | 6 |
6 | 4 | Mike Spence | BRM | 29 | +1 lap | 5 |
7 | 6 | Bob Anderson | Brabham-Climax | 29 | +1 lap | 7 |
8 | 11 | Graham Hill | Lotus-Ford Cosworth | 29 | +1 lap | 8 |
Ret | 3 | Jackie Stewart | BRM | 12 | Accident | 1 |
Ret | 5 | Piers Courage | Lotus-BRM | 9 | Piston | 10 |
DNA | 8 | Robin Darlington | Cooper-Ferrari | |||
DNA | 9 | Tony Lanfranchi | Pearce-Martin | |||
DNA | 10 | Peter Gethin | Pearce-Martin | |||
DNA | 15 | Jochen Rindt | Cooper-Ford Cosworth | |||
DNA | 16 | George Pitt | Brabham-Climax | |||
DNA | 17 | Richie Ginther | Eagle-Weslake | |||
DNA | 18 | Richard Attwood | Cooper-Maserati | |||
DNA | 19 | Jacky Ickx | Matra-Ford Cosworth |