Background[]
Entry list[]
The full entry list for the 1967 BRDC International Trophy is outlined below:
Qualifying[]
Report[]
Qualifying Results[]
Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 5 | BRM | 1:27.8 | — | |
2 | 6 | Ferrari | 1:27.8 | — | |
3 | 11 | BRM | 1:29.2 | +1.4 | |
4 | 2 | Brabham-Repco | 1:29.2 | +1.4 | |
5 | 9 | Cooper-Maserati | 1:29.4 | +1.6 | |
6 | 1 | Brabham-Repco | 1:29.8 | +2.0 | |
7 | 10 | Brabham-Climax | 1:30.2 | +2.4 | |
8 | 3 | Lotus-BRM | 1:30.4 | +2.6 | |
9 | 8 | McLaren-BRM | 1:30.8 | +3.0 | |
10 | 14 | Cooper-Maserati | 1:31.0 | +3.2 | |
11 | 12 | Lotus-BRM | 1:31.4 | +3.6 | |
12 | 15 | Cooper-Maserati | 1:34.0 | +6.2 | |
DNS | 16 | Pearce-Martin | Fire before practice | ||
DNS | 17 | Pearce-Martin | Fire before practice | ||
DNS | 18 | Cooper-Ferrari | Fire before practice |
Grid[]
Pos | Pos | Pos | Pos | ||||
---|---|---|---|---|---|---|---|
Driver | Driver | Driver | Driver | ||||
______________ | |||||||
______________ | 1 | ||||||
______________ | 2 | Jackie Stewart | |||||
______________ | 3 | Mike Parkes | |||||
4 | Mike Spence | ||||||
Denny Hulme | |||||||
______________ | |||||||
______________ | 5 | ||||||
______________ | 6 | Jo Siffert | |||||
7 | Jack Brabham | ||||||
Bob Anderson | |||||||
______________ | |||||||
______________ | 8 | ||||||
______________ | 9 | Graham Hill | |||||
______________ | 10 | Bruce McLaren | |||||
11 | Jo Bonnier | ||||||
Chris Irwin | |||||||
______________ | |||||||
______________ | 12 | ||||||
______________ | 13 | Guy Ligier | |||||
14 | |||||||
______________ | |||||||
______________ | 15 | ||||||
______________ | 16 | ||||||
______________ | 17 | ||||||
18 | |||||||
|
Race[]
Report[]
Results[]
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 6 | Ferrari | 52 | 1:19:39.2 | 2 | |
2 | 1 | Brabham-Repco | 52 | +17.6 | 6 | |
3 | 9 | Cooper-Maserati | 52 | +18.4 | 5 | |
4 | 3 | Lotus-BRM | 51 | +1 lap | 8 | |
5 | 8 | McLaren-BRM | 51 | +1 lap | 9 | |
6 | 11 | BRM | 50 | +2 laps | 3 | |
7 | 12 | Lotus-BRM | 50 | +2 laps | 11 | |
8 | 10 | Brabham-Climax | 49 | +3 laps | 7 | |
Ret | 15 | Cooper-Maserati | 28 | Engine | 12 | |
Ret | 14 | Cooper-Maserati | 16 | Tank | 10 | |
Ret | 5 | BRM | 15 | Transmission | 1 | |
DNS | 16 | Pearce-Martin | ||||
DNS | 17 | Pearce-Martin | ||||
DNS | 18 | Cooper-Ferrari |