Background[]
Entry list[]
The full entry list for the 1965 BRDC International Trophy is outlined below:
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1965 BRDC International Trophy are outlined below:
| Pos. | No. | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | BRM | 1:31.4 | — | |
| 2 | 4 | BRM | 1:31.6 | +0.2s | |
| 3 | 1 | Ferrari | 1:32.1 | +0.7s | |
| 4 | 2 | Ferrari | 1:32.3 | +0.9s | |
| 5 | 5 | Lotus-Climax | 1:32.3 | +0.9s | |
| 6 | 7 | Brabham-Climax | 1:32.4 | +1.0s | |
| 7 | 8 | Brabham-Climax | 1:33.8 | +2.4s | |
| 8 | 11 | Brabham-Climax | 1:33.8 | +2.4s | |
| 9 | 9 | Cooper-Climax | 1:33.8 | +2.4s | |
| 10 | 19 | Brabham-BRM | 1:33.9 | +2.5s | |
| 11 | 10 | Cooper-Climax | 1:34.1 | +2.7s | |
| 12 | 18 | Lotus-BRM | 1:34.3 | +2.9s | |
| 13 | 6 | Lotus-Climax | 1:34.4 | +3.0s | |
| 14 | 12 | Brabham-Climax | 1:34.5 | +3.1s | |
| 15 | 17 | Lotus-BRM | 1:34.7 | +3.3s | |
| 16 | 14 | Lotus-Climax | 1:34.9 | +3.5s | |
| 17 | 15 | Cooper-Climax | 1:35.5 | +4.1s | |
| 18 | 20 | Brabham-BRM | 1:36.0 | +4.6s | |
| 19 | 23 | BRM | 1:36.6 | +5.2s | |
| 20 | 22 | BRM | 1:36.8 | +5.4s | |
| 21 | 16 | Cooper-Ford | 1:38.5 | +7.1s | |
| WD | 21 | Brabham-Ford | Withdrawn | ||
Grid[]
| Pos | Pos | Pos | Pos | ||||
|---|---|---|---|---|---|---|---|
| Driver | Driver | Driver | Driver | ||||
| ______________ | |||||||
| ______________ | 1 | ||||||
| ______________ | 2 | Graham Hill | |||||
| ______________ | 3 | Jackie Stewart | |||||
| 4 | John Surtees | ||||||
| Lorenzo Bandini | |||||||
| ______________ | |||||||
| ______________ | 5 | ||||||
| ______________ | 6 | Mike Spence | |||||
| 7 | Jack Brabham | ||||||
| Denny Hulme | |||||||
| ______________ | |||||||
| ______________ | 8 | ||||||
| ______________ | 9 | Jo Bonnier | |||||
| ______________ | 10 | Bruce McLaren | |||||
| 11 | Frank Gardner | ||||||
| Jochen Rindt | |||||||
| ______________ | |||||||
| ______________ | 12 | ||||||
| ______________ | 13 | Richard Attwood | |||||
| 14 | Pedro Rodríguez | ||||||
| Bob Anderson | |||||||
| ______________ | |||||||
| ______________ | 15 | ||||||
| ______________ | 16 | Mike Hailwood | |||||
| ______________ | 17 | Paul Hawkins | |||||
| 18 | John Taylor | ||||||
| Ian Raby | |||||||
| ______________ | |||||||
| ______________ | 19 | ||||||
| ______________ | 20 | Chris Amon | |||||
| 21 | Roberto Bussinello | ||||||
| John Rhodes |
| ||||||
Race[]
Result[]
| Pos | Driver | Constructor | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|
| 1 | 52 | 1.21:47.0 | 2 | ||
| 2 | 52 | + 3.0 | 3 | ||
| 3 | 52 | + 56.4 | 5 | ||
| 4 | 52 | + 1:33.6 | 13 | ||
| 5 | 51 | + 1 Lap | 8 | ||
| 6 | 51 | + 1 Lap | 9 | ||
| 7 | 51 | + 1 Lap | 4 | ||
| 8 | 51 | + 1 Lap | 12 | ||
| 9 | 51 | + 1 Lap | 15 | ||
| 10 | 51 | + 1 Lap | 16 | ||
| 11 | 50 | + 2 Laps | 17 | ||
| 12 | 50 | + 2 Laps | 18 | ||
| 13 | 49 | + 3 Laps | 20 | ||
| 14 | 44 | + 8 Laps | 14 | ||
| Ret | 39 | Gearbox | 6 | ||
| Ret | 25 | Clutch | 10 | ||
| Ret | 24 | Engine | 11 | ||
| Ret | 16 | Engine | 1 | ||
| Ret | 13 | Battery | 21 | ||
| Ret | 8 | Oil leak | 7 | ||
| Ret | 7 | Engine | 19 | ||
| WD | — | — | — |