The 1963 Solitude Grand Prix was a non-championship Formula One race, held on July 28 at the Solitudering, just outside of Stuttgart. The race was led from start to finish by Jack Brabham in his own Brabham BT3, after polesitter Jim Clark stalled his Lotus on the line with suspension problems.
Peter Arundell finished second in another Lotus, ahead of Innes Ireland in a BRP-BRM. Clark eventually got going, and managed to set fastest lap before the suspension broke, causing him to crash.
Background[]
Entry list[]
The full entry list for the 1963 Solitude Grand Prix is outlined below:
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1963 Solitude Grand Prix are outlined below:
Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 15 | Jim Clark | Lotus-Climax | 3:50.2 | — |
2 | 1 | Jack Brabham | Brabham-Climax | 3:51.8 | + 1.6 |
3 | 30 | Jo Bonnier | Cooper-Climax | 3:54.4 | + 4.2 |
4 | 17 | Peter Arundell | Lotus-Climax | 3:55.6 | + 5.4 |
5 | 16 | Trevor Taylor | Lotus-Climax | 3:55.9 | + 5.7 |
6 | 2 | Innes Ireland | BRP-BRM | 3:56.4 | + 6.2 |
7 | 29 | Jo Siffert | Lotus-BRM | 3:59.0 | + 8.8 |
8 | 18 | Chris Amon | Lola-Climax | 3:59.0 | + 8.8 |
9 | 3 | Jim Hall | Lotus-BRM | 4:00.3 | + 10.1 |
10 | 4 | Lorenzo Bandini | BRM | 4:01.2 | + 11.0 |
11 | 24 | Gerhard Mitter | Porsche | 4:04.8 | + 14.6 |
12 | 8 | Bob Anderson | Lola-Climax | 4:05.2 | + 15.0 |
13 | 23 | Carel Godin de Beaufort | Porsche | 4:06.4 | + 16.2 |
14 | 19 | Mike Hailwood | Lola-Climax | 4:07.0 | + 16.8 |
15 | 26 | Tony Settember | Scirocco-BRM | 4:08.0 | + 17.8 |
16 | 14 | Phil Hill | Lotus-BRM | 4:09.6 | + 19.4 |
17 | 25 | Ian Raby | Gilby-BRM | 4:17.4 | + 27.2 |
18 | 5 | Mário de Araújo Cabral | Cooper-Maserati | 4:19.9 | + 29.7 |
19 | 22 | Philip Robinson | Lotus-Climax | 4:28.0 | + 37.8 |
20 | 28 | Günther Seiffert | Lotus-BRM | 4:28.4 | + 38.2 |
21 | 7 | Bernard Collomb | Lotus-Climax | 4:29.5 | + 39.3 |
22 | 12 | André Pilette | Lotus-Climax | 4:38.7 | + 48.5 |
23 | 20 | Tim Parnell | Lotus-BRM | 4:43.6 | + 53.4 |
24 | 10 | Kurt Kuhnke | Lotus-Borgward | 4:51.2 | + 1:01.0 |
25 | 11 | Ernst Maring | Lotus-Borgward | 7:17.2 | + 3:27.0 |
DNQ* | 21 | Ron Carter | Lotus-Climax | No time | — |
DNQ* | 27 | Ian Burgess | Scirocco-BRM | No time | — |
WD | 6 | Carlo Maria Abate | Cooper-Maserati | Withdrawn | |
WD | 9 | Jo Schlesser | Brabham-Ford | Withdrawn |
- * Carter and Burgess both failed to qualify, but they were allowed to start at the back of the grid.
Grid[]
Pos | Pos | Pos | |||
---|---|---|---|---|---|
Driver | Driver | Driver | |||
______________ | |||||
______________ | 1 | ||||
______________ | 2 | Jim Clark | |||
3 | Jack Brabham | ||||
Jo Bonnier | |||||
______________ | |||||
______________ | 4 | ||||
5 | Peter Arundell | ||||
Trevor Taylor | |||||
______________ | |||||
______________ | 6 | ||||
______________ | 7 | Innes Ireland | |||
8 | Jo Siffert | ||||
Chris Amon | |||||
______________ | |||||
______________ | 9 | ||||
10 | Jim Hall | ||||
Lorenzo Bandini | |||||
______________ | |||||
______________ | 11 | ||||
______________ | 12 | Gerhard Mitter | |||
13 | Bob Anderson | ||||
Carel Godin de Beaufort | |||||
______________ | |||||
______________ | 14 | ||||
15 | Mike Hailwood | ||||
Tony Settember | |||||
______________ | |||||
______________ | 16 | ||||
______________ | 17 | Phil Hill | |||
18 | Ian Raby | ||||
Mário de Araújo Cabral | |||||
______________ | |||||
______________ | 19 | ||||
20 | Philip Robinson | ||||
Günther Seiffert | |||||
______________ | |||||
______________ | 21 | ||||
______________ | 22 | Bernard Collomb | |||
23 | André Pilette | ||||
Tim Parnell | |||||
______________ | |||||
______________ | 24 | ||||
25 | Kurt Kuhnke | ||||
Ernst Maring | |||||
______________ | |||||
______________ | 26 | ||||
______________ | 27 | Ron Carter | |||
28 | Ian Burgess | ||||
Race[]
Result[]
Pos | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|
1 | Jack Brabham | Brabham-Climax | 25 | 1.40.06.9 | 2 |
2 | Peter Arundell | Lotus-Climax | 25 | + 24.7 | 4 |
3 | Innes Ireland | BRP-BRM | 25 | + 2:30.5 | 6 |
4 | Lorenzo Bandini | BRM | 25 | + 3:39.1 | 10 |
5 | Gerhard Mitter | Porsche | 24 | + 1 Lap | 11 |
6 | Jim Hall | Lotus-BRM | 24 | + 1 Lap | 9 |
7 | Carel Godin de Beaufort | Porsche | 24 | + 1 Lap | 13 |
8 | Bob Anderson | Lola-Climax | 24 | + 1 Lap | 12 |
9 | Jo Bonnier | Cooper-Climax | 23 | + 2 Laps | 3 |
10 | Mário de Araújo Cabral | Cooper-Maserati | 23 | + 2 Laps | 18 |
11 | Bernard Collomb | Lotus-Climax | 22 | + 3 Laps | 21 |
12 | André Pilette | Lotus-Climax | 21 | + 4 Laps | 22 |
NC | Ian Raby | Gilby-BRM | 20 | + 5 Laps | 17 |
NC | Philip Robinson | Lotus-Climax | 20 | + 5 Laps | 19 |
NC | Mike Hailwood | Lola-Climax | 18 | + 7 Laps | 14 |
NC | Günther Seiffert | Lotus-BRM | 18 | + 7 Laps | 20 |
Ret | Jo Siffert | Lotus-BRM | 18 | Valve | 7 |
Ret | Ernst Maring | Lotus-Borgward | 17 | Engine | 25 |
Ret | Tony Settember | Scirocco-BRM | 12 | Valve | 15 |
Ret | Jim Clark | Lotus-Climax | 11 | Accident | 1 |
Ret | Ian Burgess | Scirocco-BRM | 9 | Ignition | 27 |
Ret | Phil Hill | Lotus-BRM | 8 | Fuel pipe | 16 |
Ret | Chris Amon | Lola-Climax | 6 | Engine | 8 |
Ret | Trevor Taylor | Lotus-Climax | 6 | Crownwheel & pinion | 5 |
Ret | Tim Parnell | Lotus-BRM | 5 | Engine | 23 |
Ret | Ron Carter | Lotus-Climax | 2 | Engine | 26 |
Ret | Kurt Kuhnke | Lotus-Borgward | 0 | Engine | 24 |
WD | Carlo Mario Abate | Cooper-Maserati | - | ||
WD | Jo Schlesser | Brabham-Ford | - |