The 1961 Lewis-Evans Trophy, officially known as the V Lewis-Evans Trophy, was held at Brands Hatch on the 1st of October.
Background[]
Entry list[]
The full entry list for the 1961 Lewis-Evans Trophy is outlined below:
| No. | Driver | Entrant | Constructor | Chassis | Engine | Model | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | Cooper | T53 | Climax | FPF L4 1.5 | D | ||
| 2 | Cooper | T45 | Climax | FPF L4 1.5 | D | ||
| 3 | Cooper | T53 | Climax | FPF L4 1.5 | D | ||
| 4 | Cooper | T45 | Climax | FPF L4 1.5 | D | ||
| 5 | Cooper | T53 | Climax | FPF L4 1.5 | D | ||
| 5 | Cooper | T53 | Climax | FPF L4 1.5 | D | ||
| 6 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 7 | Cooper | T45 | Climax | FPF L4 1.5 | D | ||
| 8 | Cooper | T51 | Climax | FPF L4 1.5 | D | ||
| 9 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 10 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 11 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 12 | Lotus | 16 | Climax | FPF L4 1.5 | D | ||
| 14 | BRM | P48 | Climax | FPF L4 1.5 | D | ||
| 15 | Emeryson | 61 | Climax | FPF L4 1.5 | D | ||
| 16 | JBW | 61 | Climax | FPF L4 1.5 | D | ||
| 17 | Gilby | 61 | Climax | FPF L4 1.5 | D | ||
| 18 | Lola | Mk3 | Ford | 109E L4 1.5 | D |
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1961 Lewis-Evans Trophy are outlined below:
| Pos. | No. | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 14 | 1:43.8 | — | ||
| 2 | 15 | 1:45.6 | +1.8s | ||
| 3 | 17 | 1:45.8 | +2.0s | ||
| 4 | 11 | 1:46.6 | +2.8s | ||
| 5 | 5 | 1:47.4 | +3.6s | ||
| 6 | 18 | 1:51.0 | +7.2s | ||
| 7 | 6 | 1:51.0 | +7.2s | ||
| 8 | 16 | 1:59.2 | +15.4s | ||
| 9 | 12 | 2:03.2 | +19.4s | ||
| 10 | 7 | 2:06.4 | +22.6s | ||
| 11 | 8 | 2:10.8 | +27.0s | ||
| 12 | 4 | 2:16.0 | +32.2s | ||
| 13 | 2 | 2:16.4 | +32.6s | ||
| WD | 1 | Withdrawn | |||
| WD | 3 | Withdrawn | |||
| WD | 5 | Withdrawn | |||
| WD | 9 | Withdrawn | |||
| WD | 10 | Withdrawn | |||
Grid[]
| Pos | Pos | Pos | |||
|---|---|---|---|---|---|
| Driver | Driver | Driver | |||
| ______________ | |||||
| ______________ | 1 | ||||
| ______________ | 2 | Tony Marsh | |||
| 3 | Mike Spence | ||||
| Keith Greene | |||||
| ______________ | |||||
| ______________ | 4 | ||||
| 5 | Tim Parnell | ||||
| John Campbell-Jones | |||||
| ______________ | |||||
| ______________ | 6 | ||||
| ______________ | 7 | Hugh Dibley | |||
| 8 | Chris Ashmore | ||||
| Brian Naylor | |||||
| ______________ | |||||
| ______________ | 9 | ||||
| 10 | Peter Procter | ||||
| Chris Summers | |||||
| ______________ | |||||
| ______________ | 11 | ||||
| ______________ | 12 | Graham Eden | |||
| 13 | Maurice Charles | ||||
| Dickie Stoop | |||||
| ______________ | |||||
| ______________ | 14 | ||||
| 15 | |||||
| ______________ | |||||
| ______________ | 16 | ||||
| ______________ | 17 | ||||
| 18 | |||||
|
| |||||
Milestones[]
- Only pole position, fastest lap, and victory for Tony Marsh.
- Only podium for Tim Parnell.
- Maiden podium for Mike Spence.
References[]
Images and Videos:
References: