The 1961 Lewis-Evans Trophy, officially known as the V Lewis-Evans Trophy, was held at Brands Hatch on the 1st of October.
Background[]
Entry list[]
The full entry list for the 1961 Lewis-Evans Trophy is outlined below:
No. | Driver | Entrant | Constructor | Chassis | Engine | Model | Tyre |
---|---|---|---|---|---|---|---|
1 | Jackie Lewis | H&L Motors | Cooper | T53 | Climax | FPF L4 1.5 | D |
2 | Dickie Stoop | Privateer | Cooper | T45 | Climax | FPF L4 1.5 | D |
3 | Ian Burgess | Camoradi International | Cooper | T53 | Climax | FPF L4 1.5 | D |
4 | Maurice Charles | Privateer | Cooper | T45 | Climax | FPF L4 1.5 | D |
5 | Bernard Collomb | Privateer | Cooper | T53 | Climax | FPF L4 1.5 | D |
5 | John Campbell-Jones | Privateer | Cooper | T53 | Climax | FPF L4 1.5 | D |
6 | Chris Ashmore | Privateer | Lotus | 18 | Climax | FPF L4 1.5 | D |
7 | Chris Summers | Ansty Garage | Cooper | T45 | Climax | FPF L4 1.5 | D |
8 | Graham Eden | Graham Eden | Cooper | T51 | Climax | FPF L4 1.5 | D |
9 | Bruce Halford | Jim Diggory | Lotus | 18 | Climax | FPF L4 1.5 | D |
10 | Gerry Ashmore | Privateer | Lotus | 18 | Climax | FPF L4 1.5 | D |
11 | Tim Parnell | Privateer | Lotus | 18 | Climax | FPF L4 1.5 | D |
12 | Peter Procter | Anthony Brooke | Lotus | 16 | Climax | FPF L4 1.5 | D |
14 | Tony Marsh | Privateer | BRM | P48 | Climax | FPF L4 1.5 | D |
15 | Mike Spence | Emeryson Cars | Emeryson | 61 | Climax | FPF L4 1.5 | D |
16 | Brian Naylor | JBW Cars | JBW | 61 | Climax | FPF L4 1.5 | D |
17 | Keith Greene | Gilby Engineering | Gilby | 61 | Climax | FPF L4 1.5 | D |
18 | Hugh Dibley | Scuderia Light Blue | Lola | Mk3 | Ford | 109E L4 1.5 | D |
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1961 Lewis-Evans Trophy are outlined below:
Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 14 | Tony Marsh | BRM-Climax | 1:43.8 | — |
2 | 15 | Mike Spence | Emeryson-Climax | 1:45.6 | +1.8s |
3 | 17 | Keith Greene | Gilby-Climax | 1:45.8 | +2.0s |
4 | 11 | Tim Parnell | Lotus-Climax | 1:46.6 | +2.8s |
5 | 5 | John Campbell-Jones | Cooper-Climax | 1:47.4 | +3.6s |
6 | 18 | Hugh Dibley | Lola-Ford | 1:51.0 | +7.2s |
7 | 6 | Chris Ashmore | Lotus-Climax | 1:51.0 | +7.2s |
8 | 16 | Brian Naylor | JBW-Climax | 1:59.2 | +15.4s |
9 | 12 | Peter Procter | Lotus-Climax | 2:03.2 | +19.4s |
10 | 7 | Chris Summers | Cooper-Climax | 2:06.4 | +22.6s |
11 | 8 | Graham Eden | Cooper-Climax | 2:10.8 | +27.0s |
12 | 4 | Maurice Charles | Cooper-Climax | 2:16.0 | +32.2s |
13 | 2 | Dickie Stoop | Cooper-Climax | 2:16.4 | +32.6s |
WD | 1 | Jackie Lewis | Cooper-Climax | Withdrawn | |
WD | 3 | Ian Burgess | Cooper-Climax | Withdrawn | |
WD | 5 | Bernard Collomb | Cooper-Climax | Withdrawn | |
WD | 9 | Bruce Halford | Lotus-Climax | Withdrawn | |
WD | 10 | Gerry Ashmore | Lotus-Climax | Withdrawn |
Grid[]
Pos | Pos | Pos | |||
---|---|---|---|---|---|
Driver | Driver | Driver | |||
______________ | |||||
______________ | 1 | ||||
______________ | 2 | Tony Marsh | |||
3 | Mike Spence | ||||
Keith Greene | |||||
______________ | |||||
______________ | 4 | ||||
5 | Tim Parnell | ||||
John Campbell-Jones | |||||
______________ | |||||
______________ | 6 | ||||
______________ | 7 | Hugh Dibley | |||
8 | Chris Ashmore | ||||
Brian Naylor | |||||
______________ | |||||
______________ | 9 | ||||
10 | Peter Procter | ||||
Chris Summers | |||||
______________ | |||||
______________ | 11 | ||||
______________ | 12 | Graham Eden | |||
13 | Maurice Charles | ||||
Dickie Stoop | |||||
______________ | |||||
______________ | 14 | ||||
15 | |||||
______________ | |||||
______________ | 16 | ||||
______________ | 17 | ||||
18 | |||||
|
Milestones[]
- Only pole position, fastest lap, and victory for Tony Marsh.
- Only podium for Tim Parnell.
- Maiden podium for Mike Spence.
References[]
Images and Videos:
References: