Background[]
Entry list[]
The full entry list for the 1961 Kanonloppet is outlined below:
| No. | Driver | Entrant | Constructor | Chassis | Engine | Model | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | Lotus | 18/21 | Climax | FPF L4 1.5 | D | ||
| 2 | Cooper | T53 | Climax | FPF L4 1.5 | D | ||
| 3 | Cooper | T53 | Climax | FPF L4 1.5 | D | ||
| 4 | Porsche | 718 | Porsche | 547/3 F4 1.5 | D | ||
| 5 | Cooper | T53 | Climax | FPF L4 1.5 | D | ||
| 6 | Lotus | 18/21 | Climax | FPF L4 1.5 | D | ||
| 7 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 8 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 9 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 10 | Lotus | 21 | Climax | FPF L4 1.5 | D | ||
| 11 | Cooper | T51 | Maserati | 6-1500 L4 1.5 | D | ||
| 12 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 14 | Lotus | 18 | Climax | FPF L4 1.5 | D | ||
| 15 | Porsche | 718 | Porsche | 547/3 F4 1.5 | D |
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1961 Kanonloppet are outlined below:
| Pos. | No. | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 10 | Lotus-Climax | 1:30.1 | — | |
| 2 | 4 | Porsche | 1:30.6 | +0.5s | |
| 3 | 2 | Cooper-Climax | 1:31.0 | +0.9s | |
| 4 | 3 | Cooper-Climax | 1:31.3 | +1.2s | |
| 5 | 9 | Lotus-Climax | 1:33.0 | +2.9s | |
| 6 | 5 | Cooper-Climax | 1:33.5 | +3.4s | |
| 7 | 12 | Lotus-Climax | 1:33.5 | +3.4s | |
| 8 | 6 | Lotus-Climax | 1:36.1 | +6.0s | |
| 9 | 15 | Porsche | 1:36.6 | +6.5s | |
| 10 | 8 | Lotus-Climax | 1:40.4 | +10.3s | |
| NC* | 1 | Lotus-Climax | — | ||
| WD | 7 | Lotus-Climax | Withdrawn | ||
| WD | 11 | Cooper-Maserati | Withdrawn | ||
| WD | 14 | Lotus-Climax | Withdrawn | ||
- * Moss did not set up a lap time in practice, but he was allowed to join at the back of the grid.
Grid[]
| Pos | Pos | Pos | |||
|---|---|---|---|---|---|
| Driver | Driver | Driver | |||
| ______________ | |||||
| ______________ | 1 | ||||
| ______________ | 2 | Jim Clark | |||
| 3 | Jo Bonnier | ||||
| Jack Brabham | |||||
| ______________ | |||||
| ______________ | 4 | ||||
| 5 | John Surtees | ||||
| Innes Ireland | |||||
| ______________ | |||||
| ______________ | 6 | ||||
| ______________ | 7 | Roy Salvadori | |||
| 8 | Tim Parnell | ||||
| Carl Hammarlund | |||||
| ______________ | |||||
| ______________ | 9 | ||||
| 10 | Ulf Norinder | ||||
| Geoff Duke | |||||
| ______________ | |||||
| ______________ | 11 | ||||
| ______________ | 12 | Stirling Moss | |||
| 13 | |||||
| ______________ | |||||
| ______________ | 14 | ||||
| 15 | |||||
| ______________ | |||||
| ______________ | 16 | ||||
| ______________ | 17 | ||||
| 18 | |||||
|
| |||||
Race[]
Report[]
Results[]
Milestones[]
References[]
Images and Videos:
References:
Template:Kanonloppet
| v·d·e | Nominate this page for Featured Article |