The 1961 Aintree 200 was a non-championship race, held on April 22. The winner was two-time defending World Champion Jack Brabham in a Cooper-Climax. Second was Brabham's teammate, Bruce McLaren and third was polesitter Graham Hill.
Background[]
Qualifying[]
Qualifying Results[]
The full qualifying results for the 1961 Aintree 200 are outlined below:
Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 1 | Graham Hill | BRM-Climax | 2:00.2 | — |
2 | 3 | Jack Brabham | Cooper-Climax | 2:00.6 | + 0.4 |
3 | 4 | Bruce McLaren | Cooper-Climax | 2:01.4 | + 1.2 |
4 | 5 | John Surtees | Cooper-Climax | 2:02.4 | + 2.2 |
5 | 19 | Jim Clark | Lotus-Climax | 2:02.4 | + 2.2 |
6 | 8 | Jackie Lewis | Cooper-Climax | 2:03.0 | + 2.8 |
7 | 18 | Innes Ireland | Lotus-Climax | 2:03.0 | + 2.8 |
8 | 27 | Tony Marsh | Lotus-Climax | 2:03.6 | + 3.4 |
9 | 6 | Roy Salvadori | Cooper-Climax | 2:04.0 | + 3.8 |
10 | 2 | Tony Brooks | BRM-Climax | 2:04.8 | + 4.6 |
11 | 21 | Cliff Allison | Lotus-Climax | 2:05.2 | + 5.0 |
12 | 26 | Gerry Ashmore | Lotus-Climax | 2:05.8 | + 5.6 |
13 | 9 | Shane Summers | Cooper-Climax | 2:06.0 | + 5.8 |
14 | 20 | Trevor Taylor | Lotus-Climax | 2:06.4 | + 6.2 |
15 | 23 | Dan Gurney | Lotus-Climax | 2:06.6 | + 6.4 |
16 | 10 | George Morgan | Cooper-Climax | 2:07.0 | + 6.8 |
17 | 22 | Henry Taylor | Lotus-Climax | 2:08.0 | + 7.8 |
18 | 30 | Lucien Bianchi | Emeryson-Maserati | 2:08.0 | + 7.8 |
19 | 12 | Graham Eden | Cooper-Climax | 2:08.0 | + 7.8 |
20 | 14 | Bernard Collomb | Cooper-Climax | 2:09.8 | + 9.6 |
21 | 24 | Michael May | Lotus-Climax | 2:11.8 | + 11.6 |
22 | 29 | André Pilette | Emeryson-Climax | 2:12.8 | + 12.6 |
23 | 7 | Stirling Moss | Cooper-Climax | 2:14.2 | + 14.0 |
24 | 28 | Peter Procter | Lotus-Climax | 2:15.0 | + 14.8 |
25 | 16 | Ian Burgess | Lotus-Climax | 2:31.0 | + 30.8 |
26 | 15 | Masten Gregory | Cooper-Climax | No time | |
27 | 32 | Keith Greene | Gilby-Climax | No time | |
28 | 25 | Tim Parnell | Lotus-Climax | No time |
Grid[]
{{Grid/{{{frontrowsize}}}-{{{secondrowsize}}}/34{{{poleside}}}||||||||||||||||||||||||||||||||||}}
Race[]
Results[]
Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 3 | Jack Brabham | Cooper-Climax | 50 | 1.55:17.2 | 2 |
2 | 4 | Bruce McLaren | Cooper-Climax | 50 | + 28.4 | 3 |
3 | 1 | Graham Hill | BRM-Climax | 50 | + 1:09.8 | 1 |
4 | 5 | John Surtees | Cooper-Climax | 50 | + 1:58.2 | 4 |
5 | 15 | Masten Gregory | Cooper-Climax | 49 | + 1 Lap | 26 |
6 | 8 | Jackie Lewis | Cooper-Climax | 49 | + 1 Lap | 6 |
7 | 27 | Tony Marsh | Lotus-Climax | 49 | + 1 Lap | 8 |
8 | 6 | Roy Salvadori | Cooper-Climax | 48 | + 2 Laps | 9 |
9 | 19 | Jim Clark | Lotus-Climax | 48 | + 2 Laps | 5 |
10 | 18 | Innes Ireland | Lotus-Climax | 48 | + 2 Laps | 7 |
11 | 26 | Gerry Ashmore | Lotus-Climax | 48 | + 2 Laps | 12 |
12 | 9 | Shane Summers | Cooper-Climax | 47 | + 3 Laps | 13 |
13 | 32 | Keith Greene | Gilby-Climax | 47 | + 3 Laps | 27 |
14 | 23 | Dan Gurney | Lotus-Climax | 47 | + 3 Laps | 15 |
15 | 21 | Cliff Allison | Lotus-Climax | 46 | + 4 Laps | 11 |
16 | 29 | André Pilette | Emeryson-Climax | 45 | + 5 Laps | 22 |
17 | 2 | Tony Brooks | BRM-Climax | 44 | + 6 Laps | 10 |
18 | 12 | Graham Eden | Cooper-Climax | 43 | + 7 Laps | 19 |
19 | 20 | Trevor Taylor | Lotus-Climax | 41 | + 9 Laps | 14 |
DSQ | 16 | Ian Burgess | Lotus-Climax | 34 | Adding engine oil | 25 |
Ret | 22 | Henry Taylor | Lotus-Climax | 26 | Gearbox | 17 |
Ret | 14 | Bernard Collomb | Cooper-Climax | 23 | Engine | 20 |
Ret | 28 | Peter Procter | Lotus-Climax | 11 | Ignition | 24 |
Ret | 25 | Tim Parnell | Lotus-Climax | 7 | Engine | 28 |
Ret | 24 | Michael May | Lotus-Climax | 7 | Engine | 21 |
Ret | 7 | Stirling Moss | Cooper-Climax | 1 | Engine | 23 |
Ret | 10 | George Morgan | Cooper-Climax | 1 | Accident | 16 |
Ret | 30 | Lucien Bianchi | Emeryson-Maserati | 0 | Accident | 18 |
WD | Lloyd Casner | Lotus-Climax | No car | - | ||
WD | Brian Naylor | JBW-Maserati | Car not ready | - | ||
WD | Wolfgang Seidel | Lotus-Climax | No car | - | ||
WD | Willy Mairesse | Emeryson-Maserati | No car | - | ||
WD | John Campbell-Jones | Cooper-Climax | - |
Milestones[]
v·d·e | Nominate this page for Featured Article |