The 1960 Dutch Grand Prix was the fourth race of the 1960 Formula One Season, held on June 6. The race was won by Jack Brabham in a Cooper-Climax, ahead of Innes Ireland in a Lotus-Climax and Graham Hill in a BRM.
Background[]
Entry List[]
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 7 | Stirling Moss | Lotus-Climax | 1:33.2 | — |
2 | 11 | Jack Brabham | Cooper-Climax | 1:33.4 | +0.2 |
3 | 4 | Innes Ireland | Lotus-Climax | 1:33.9 | +0.7 |
4 | 14 | Jo Bonnier | BRM | 1:34.3 | +1.1 |
5 | 16 | Graham Hill | BRM | 1:35.1 | +1.9 |
6 | 15 | Dan Gurney | BRM | 1:35.2 | +2.0 |
7 | 8 | Chris Bristow | Cooper-Climax | 1:35.3 | +2.1 |
8 | 5 | Alan Stacey | Lotus-Climax | 1:35.4 | +2.2 |
9 | 12 | Bruce McLaren | Cooper-Climax | 1:35.7 | +2.5 |
10 | 9 | Tony Brooks | Cooper-Climax | 1:36.0 | +2.8 |
11 | 6 | Jim Clark | Lotus-Climax | 1:36.3 | +3.1 |
12 | 3 | Richie Ginther | Ferrari | 1:36.3 | +3.1 |
13 | 1 | Phil Hill | Ferrari | 1:36.4 | +3.2 |
14 | 10 | Henry Taylor | Cooper-Climax | 1:36.4 | +3.2 |
15 | 2 | Wolfgang von Trips | Ferrari | 1:36.7 | +3.5 |
16 | 22 | Chuck Daigh | Scarab | 1:36.7 | +3.5 |
17 | 19 | Masten Gregory | Cooper-Maserati | 1:37.3 | +4.1 |
18 | 17 | Roy Salvadori | Aston Martin | 1:37.8 | +4.6 |
19 | 18 | Maurice Trintignant | Cooper-Maserati | 1:38.5 | +5.3 |
20 | 21 | Lance Reventlow | Scarab | 1:38.8 | +5.6 |
21 | 20 | Carel Godin de Beaufort | Cooper-Climax | 1:41.7 | +8.5 |
Grid[]
Pos | Pos | Pos | |||
---|---|---|---|---|---|
Driver | Driver | Driver | |||
______________ | |||||
______________ | 1 | ||||
______________ | 2 | Stirling Moss | |||
3 | Jack Brabham | ||||
Innes Ireland | |||||
______________ | |||||
______________ | 4 | ||||
5 | Jo Bonnier | ||||
Graham Hill | |||||
______________ | |||||
______________ | 6 | ||||
______________ | 7 | Dan Gurney | |||
8 | Chris Bristow | ||||
Alan Stacey | |||||
______________ | |||||
______________ | 9 | ||||
10 | Bruce McLaren | ||||
Tony Brooks | |||||
______________ | |||||
______________ | 11 | ||||
______________ | 12 | Jim Clark | |||
13 | Richie Ginther | ||||
Phil Hill | |||||
______________ | |||||
______________ | 14 | ||||
15 | Henry Taylor | ||||
Wolfgang von Trips | |||||
______________ | |||||
______________ | 16 | ||||
______________ | 17 | Maurice Trintignant | |||
18 | Carel Godin de Beaufort | ||||
|
Race[]
Report[]
Results[]
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | Jack Brabham | Cooper-Climax | 75 | 2:01:47.2 | 2 | 8 |
2 | 4 | Innes Ireland | Lotus-Climax | 75 | + 24.0 | 3 | 6 |
3 | 16 | Graham Hill | BRM | 75 | + 56.6 | 5 | 4 |
4 | 7 | Stirling Moss | Lotus-Climax | 75 | + 57.7 | 1 | 3 |
5 | 2 | Wolfgang von Trips | Ferrari | 74 | + 1 lap | 15 | 2 |
6 | 3 | Richie Ginther | Ferrari | 74 | + 1 lap | 12 | 1 |
7 | 10 | Henry Taylor | Cooper-Climax | 70 | + 5 laps | 14 | |
8 | 20 | Carel Godin de Beaufort | Cooper-Climax | 69 | + 6 laps | 17 | |
Ret | 5 | Alan Stacey | Lotus-Climax | 57 | Transmission | 8 | |
Ret | 1 | Phil Hill | Ferrari | 54 | Engine | 13 | |
Ret | 14 | Jo Bonnier | BRM | 54 | Accident | 4 | |
Ret | 6 | Jim Clark | Lotus-Climax | 42 | Transmission | 11 | |
Ret | 18 | Maurice Trintignant | Cooper-Maserati | 39 | Gearbox | 16 | |
Ret | 15 | Dan Gurney | BRM | 11 | Flip/Accident | 6 | |
Ret | 8 | Chris Bristow | Cooper-Climax | 9 | Engine | 7 | |
Ret | 12 | Bruce McLaren | Cooper-Climax | 8 | Joint | 9 | |
Ret | 9 | Tony Brooks | Cooper-Climax | 4 | Gearbox | 10 | |
DNS | 22 | Chuck Daigh | Scarab | ||||
DNS | 19 | Masten Gregory | Cooper-Maserati | ||||
DNS | 17 | Roy Salvadori | Aston Martin | ||||
DNS | 21 | Lance Reventlow | Scarab |