Background[]
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1959 Indianapolis 500 are outlined below:
| Pos. | No. | Driver | Team | Time | Ave. Speed |
|---|---|---|---|---|---|
| 1 | 3 | Lesovsky-Offenhauser | 4:06.73 | 145.908 mi/h | |
| 2 | 44 | Kuzma-Offenhauser | 4:07.55 | 145.425 mi/h | |
| 3 | 16 | Watson-Offenhauser | 4:09.25 | 144.433 mi/h | |
| 4 | 73 | Watson-Offenhauser | 4:09.57 | 144.248 mi/h | |
| 5 | 48 | Kurtis Kraft-Offenhauser | 4:09.61 | 144.225 mi/h | |
| 6 | 5 | Watson-Offenhauser | 4:09.94 | 144.035 mi/h | |
| 7 | 74 | Moore-Offenhauser | 4:09.96 | 144.023 mi/h | |
| 8 | 19 | Kurtis Kraft-Offenhauser | 4:10.00 | 144.000 mi/h | |
| 9 | 88 | Kuzma-Offenhauser | 4:10.74 | 143.575 mi/h | |
| 10 | 9 | Phillips-Offenhauser | 4:11.20 | 143.312 mi/h | |
| 11 | 33 | Epperly-Offenhauser | 4:12.08 | 142.812 mi/h | |
| 12 | 37 | Kurtis Kraft-Offenhauser | 4:12.11 | 142.795 mi/h | |
| 13 | 66 | Kurtis Kraft-Offenhauser | 4:08.82 | 144.683 mi/h | |
| 14 | 24 | Christensen-Offenhauser | 4:10.91 | 143.478 mi/h | |
| 15 | 1 | Epperly-Offenhauser | 4:12.24 | 142.721 mi/h | |
| 16 | 99 | Epperly-Offenhauser | 4:12.33 | 142.670 mi/h | |
| 17 | 10 | Kuzma-Offenhauser | 4:12.37 | 142.648 mi/h | |
| 18 | 64 | Watson-Offenhauser | 4:12.81 | 142.399 mi/h | |
| 19 | 7 | Kurtis Kraft-Offenhauser | 4:12.99 | 142.298 mi/h | |
| 20 | 6 | Epperly-Offenhauser | 4:13.31 | 142.118 mi/h | |
| 21 | 71 | Kurtis Kraft-Offenhauser | 4:13.31 | 142.118 mi/h | |
| 22 | 8 | Lesovsky-Offenhauser | 4:13.33 | 142.107 mi/h | |
| 23 | 89 | Dunn-Offenhauser | 4:13.63 | 141.939 mi/h | |
| 24 | 65 | Kurtis Kraft-Offenhauser | 4:11.32 | 143.244 mi/h | |
| 25 | 15 | Kurtis Kraft-Offenhauser | 4:11.65 | 143.056 mi/h | |
| 26 | 87 | Kurtis Kraft-Offenhauser | 4:11.88 | 142.925 mi/h | |
| 27 | 45 | Kurtis Kraft-Offenhauser | 4:12.84 | 142.383 mi/h | |
| 28 | 57 | Kuzma-Offenhauser | 4:13.42 | 142.057 mi/h | |
| 29 | 47 | Kurtis Kraft-Offenhauser | 4:13.61 | 141.950 mi/h | |
| 30 | 53 | Kuzma-Offenhauser | 4:13.90 | 141.788 mi/h | |
| 31 | 77 | Sutton-Offenhauser | 4:14.45 | 141.482 mi/h | |
| 32 | 49 | Elder-Offenhauser | 4:14.69 | 141.348 mi/h | |
| 33 | 58 | Kurtis Kraft-Offenhauser | 4:14.93 | 141.215 mi/h |
- (R) represents as race rookies.
- (W) represents as previous winners.
Grid[]
| Pos | Pos | Pos |
|---|---|---|
| Driver | Driver | Driver |
| ______________ | ||
| 1 | ______________ | |
| Johnny Thomson | 2 | ______________ |
| Eddie Sachs | 3 | |
| Jim Rathmann | ||
| ______________ | ||
| 4 | ______________ | |
| Dick Rathmann | 5 | ______________ |
| Bobby Grim | 6 | |
| Rodger Ward | ||
| ______________ | ||
| 7 | ______________ | |
| Bob Veith | 8 | ______________ |
| Eddie Johnson | 9 | |
| Gene Hartley | ||
| ______________ | ||
| 10 | ______________ | |
| Don Branson | 11 | ______________ |
| Johnny Boyd | 12 | |
| Duane Carter | ||
| ______________ | ||
| 13 | ______________ | |
| Jimmy Daywalt | 14 | ______________ |
| Jack Turner | 15 | |
| Tony Bettenhausen | ||
| ______________ | ||
| 16 | ______________ | |
| Paul Goldsmith | 17 | ______________ |
| A. J. Foyt | 18 | |
| Pat Flaherty | ||
| ______________ | ||
| 19 | ______________ | |
| Jud Larsen | 20 | ______________ |
| Jimmy Bryan | 21 | |
| Chuck Arnold | ||
| ______________ | ||
| 22 | ______________ | |
| Len Sutton | 23 | ______________ |
| Al Herman | 24 | |
| Bob Christie | ||
| ______________ | ||
| 25 | ______________ | |
| Don Freeland | 26 | ______________ |
| Red Amick | 27 | |
| Paul Russo | ||
| ______________ | ||
| 28 | ______________ | |
| Al Keller | 29 | ______________ |
| Chuck Weyant | 30 | |
| Bill Cheesbourg | ||
| ______________ | ||
| 31 | ______________ | |
| Mike Magill | 32 | ______________ |
| Ray Crawford | 33 | |
| Jim McWithey |
Non-Qualifiers[]
The full list of non-qualifiers for the 1959 Indianapolis 500 are outlined below:
| No. | Driver | Team |
|---|---|---|
| 39 | Lesovsky-Offenhauser | |
| 45 | Kurtis Kraft-Offenhauser | |
| 72 | Kurtis Kraft-Offenhauser | |
| 51 | Cornis-Offenhauser | |
| 98 | Kuzma-Offenhauser | |
| 53 | Kuzma-Offenhauser | |
| 54 | Kuzma-Offenhauser | |
| 57 | Kuzma-Offenhauser | |
| 76 | Epperly-Offenhauser | |
| 92 | Kurtis Kraft-Offenhauser |
- (R) represents as race rookies.
- (W) represents as previous winners.
Race[]
Classification[]
(W) = Previous winner of the race
(R) = Race rookie
| Pos | Grid | No | Driver | Constructor | Laps | Led | Time/Retired | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | Watson-Offenhauser | 200 | 130 | 3:40:49.20 | 8 | |
| 2 | 3 | 16 | Watson-Offenhauser | 200 | 19 | +23.28 | 6 | |
| 3 | 1 | 3 | Lesovsky-Offenhauser | 200 | 40 | +50.64 | 5 | |
| 4 | 15 | 1 | Epperly-Offenhauser | 200 | 0 | +1:47.09 | 3 | |
| 5 | 16 | 99 | Epperly-Offenhauser | 200 | 0 | +2:06.44 | 2 | |
| 6 | 11 | 33 | Epperly-Offenhauser | 200 | 0 | +3:16.98 | ||
| 7 | 12 | 37 | Kurtis Kraft-Offenhauser | 200 | 0 | +4:09.92 | ||
| 8 | 8 | 19 | Kurtis Kraft-Offenhauser | 200 | 0 | +4:10.53 | ||
| 9 | 27 | 45 | Kurtis Kraft-Offenhauser | 200 | 0 | +4:11.04 | ||
| 10 | 17 | 10 | Kuzma-Offenhauser | 200 | 0 | +4:14.48 | ||
| 11 | 9 | 88 | Kuzma-Offenhauser | 200 | 0 | +5:42.48 | ||
| 12 | 7 | 74 | Moore-Offenhauser | 200 | 0 | +6:09.73 | ||
| 13 | 23 | 89 | Dunn-Offenhauser | 200 | 0 | +6:40.40 | ||
| 14 | 13 | 66 | Kurtis Kraft-Offenhauser | 200 | 0 | +6:41.54 | ||
| 15 | 21 | 71 | Kurtis Kraft-Offenhauser | 200 | 0 | +8:19.86 | ||
| 16 | 33 | 58 | Kurtis Kraft-Offenhauser | 200 | 0 | +11:41.69 | ||
| 17 | 2 | 44 | Kuzma-Offenhauser | 182 | 0 | Spun Off | ||
| 18 | 28 | 57 | Kuzma-Offenhauser | 163 | 0 | Engine | ||
| 19 | 18 | 64 | Watson-Offenhauser | 162 | 11 | Accident | ||
| 20 | 4 | 73 | Watson-Offenhauser | 150 | 0 | Fire | ||
| 21 | 30 | 53 | Kuzma-Offenhauser | 147 | 0 | Electrics | ||
| 22 | 25 | 15 | Kurtis Kraft-Offenhauser | 136 | 0 | Electrics | ||
| 23 | 32 | 49 | Elder-Offenhauser | 115 | 0 | Accident | ||
| 24 | 10 | 9 | Phillips-Offenhauser | 112 | 0 | Suspension | ||
| 25 | 24 | 65 | Kurtis Kraft-Offenhauser | 109 | 0 | Engine | ||
| 26 | 5 | 48 | Kurtis Kraft-Offenhauser | 85 | 0 | Electrics | ||
| 27 | 14 | 24 | Christensen-Offenhauser | 47 | 0 | Fuel leak | ||
| 28 | 29 | 47 | Kurtis Kraft-Offenhauser | 45 | 0 | Accident | ||
| 29 | 19 | 7 | Kurtis Kraft-Offenhauser | 45 | 0 | Accident | ||
| 30 | 31 | 77 | Sutton-Offenhauser | 45 | 0 | Accident | ||
| 31 | 26 | 87 | Kurtis Kraft-Offenhauser | 45 | 0 | Accident | ||
| 32 | 22 | 8 | Lesovsky-Offenhauser | 34 | 0 | Accident | ||
| 33 | 20 | 6 | Epperly-Offenhauser | 1 | 0 | Engine |
Milestones[]
Standings[]
| V T E | ||
|---|---|---|
| Circuit | Indianapolis Motor Speedway | |
| Races | 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931–1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961–2019 | |
| See also | United States Grand Prix • United States Grand Prix West • Indianapolis 500 • Detroit Grand Prix • Caesars Palace Grand Prix • Dallas Grand Prix • Questor Grand Prix • Miami Grand Prix |
| v·d·e | Nominate this page for Featured Article |