Formula 1 Wiki
Advertisement


Background

Practice

Qualifying

Qualifying Results

Grid

Non-Qualifiers

Race


Classification

Pos Grid No Driver Constructor Laps Led Time/Retired Points
1 7 1 United States Jimmy Bryan Epperly-Offenhauser 200 139 3:44:13.80 8
2 25 99 United States George Amick (R) Epperly-Offenhauser 200 18 +27.63 6
3 8 9 United States Johnny Boyd Kurtis Kraft-Offenhauser 200 18 +1:09.67 4
4 9 33 United States Tony Bettenhausen Epperly-Offenhauser 200 24 +1:34.81 4
5 20 2 United States Jim Rathmann Epperly-Offenhauser 200 0 +1:35.62 2
6 3 16 United States Jimmy Reece Watson-Offenhauser 200 0 +2:16.95  
7 13 26 United States Don Freeland Phillips-Offenhauser 200 0 +2:21.06  
8 19 44 United States Jud Larson (R) Watson-Offenhauser 200 0 +5:34.02  
9 26 61 United States Eddie Johnson Kurtis Kraft-Offenhauser 200 0 +6:15.76  
10 33 54 United States Bill Cheesbourg Kurtis Kraft-Novi 200 0 +8:03.59  
11 21 52 United States Al Keller Kurtis Kraft-Offenhauser 200 0 +9:14.20  
12 6 45 United States Johnnie Parsons (W) Kurtis Kraft-Offenhauser 200 0 +9:40.85  
13 30 19 United States Johnnie Tolan Kuzma-Offenhauser 200 0 +9:52.24  
14 17 65 United States Bob Christie Kurtis Kraft-Offenhauser 189 0 Spun off  
15 32 59 United States Dempsey Wilson (R) Kuzma-Offenhauser 151 0 Fire  
16 12 29 United States A. J. Foyt (R) Kuzma-Offenhauser 148 0 Spun off  
17 31 77 United States Mike Magill Kurtis Kraft-Offenhauser 136 0 Flagged  
18 14 15 United States Paul Russo Kurtis Kraft-Novi 122 0 Throttle  
19 23 83 United States Shorty Templeman Kurtis Kraft-Offenhauser 116 0 Brakes  
20 11 8 United States Rodger Ward Lesovsky-Offenhauser 93 0 Electrical  
21 15 43 United States Billy Garrett Kurtis Kraft-Offenhauser 80 0 Electrical  
22 18 88 United States Eddie Sachs Kuzma-Offenhauser 68 1 Transmission  
23 22 7 United States Johnny Thomson Kurtis Kraft-Offenhauser 52 0 Steering  
24 29 89 United States Chuck Weyant Dunn-Offenhauser 38 0 accident  
25 10 25 United States Jack Turner Lesovsky-Offenhauser 21 0 Fuel pump  
26 4 14 United States Bob Veith Kurtis Kraft-Offenhauser 1 0 Accident  
27 1 97 United States Dick Rathmann Watson-Offenhauser 0 0 Accident  
28 2 5 United States Ed Elisian Watson-Offenhauser 0 0 Accident  
29 5 4 United States Pat O'Connor Kurtis Kraft-Offenhauser 0 0 Fatal accident  
30 16 31 United States Paul Goldsmith (R) Kurtis Kraft-Offenhauser 0 0 Accident  
31 24 92 United States Jerry Unser (R) Kurtis Kraft-Offenhauser 0 0 Accident  
32 27 68 United States Len Sutton (R) Kurtis Kraft-Offenhauser 0 0 Accident  
33 28 57 United States Art Bisch (R) Kuzma-Offenhauser 0 0 Accident  

Milestones

Standings

Advertisement