The 1957 Indianapolis 500 was the 41st running of the Indianapolis 500, which was included as round three of the 1957 Formula One Season. The race was won by Sam Hanks, who subsequently announced his retirement from racing. With a prize of $103,844, Hanks was the first driver to win more than $100,000 in a single race.
Background[]
Practice Overview[]
Qualifying[]
Report[]
Qualifying Results[]
The full qualifying results for the 1957 Indianapolis 500 are outlined below:
Pos. | No. | Driver | Constructor | Time | Ave. Speed |
---|---|---|---|---|---|
1 | 12 | Pat O'Connor | Kurtis Kraft-Offenhauser | 4:10.09 | 143.94 km/h |
2 | 88 | Eddie Sachs (R) | Kuzma-Offenhauser | 4:10.22 | 143.87 km/h |
3 | 52 | Troy Ruttman (W) | Watson-Offenhauser | 4:12.15 | 142.77 km/h |
4 | 14 | Fred Agabashian | Kurtis Kraft-Offenhauser | 4:12.53 | 142.55 km/h |
5 | 6 | Johnny Boyd | Kurtis Kraft-Offenhauser | 4:13.34 | 142.10 km/h |
6 | 5 | Jimmy Reece | Kurtis Kraft-Offenhauser | 4:13.51 | 142.00 km/h |
7 | 83 | Ed Elisian | Kurtis Kraft-Offenhauser | 4:13.92 | 141.77 km/h |
8 | 16 | Al Keller | Kurtis Kraft-Offenhauser | 4:13.92 | 141.39 km/h |
9 | 23 | Elmer George (R) | Kurtis Kraft-Offenhauser | 4:14.60 | 140.72 km/h |
10 | 54 | Paul Russo | Kurtis Kraft-Novi | 4:08.59 | 144.81 km/h |
11 | 10 | Johnny Thomson | Kuzma-Offenhauser | 4:10.82 | 143.52 km/h |
12 | 73 | Andy Linden | Kurtis Kraft-Offenhauser | 4:11.32 | 143.24 km/h |
13 | 9 | Sam Hanks | Epperly-Offenhauser | 4:12.08 | 142.81 km/h |
14 | 22 | Gene Hartley | Lesovsky-Offenhauser | 4:14.83 | 141.27 km/h |
15 | 1 | Jimmy Bryan | Kuzma-Offenhauser | 4:14.98 | 141.18 km/h |
16 | 7 | Bob Veith | Phillips-Offenhauser | 4:15.29 | 141.01 km/h |
17 | 18 | Johnnie Parsons (W) | Kurtis Kraft-Offenhauser | 4:15.71 | 140.78 km/h |
18 | 77 | Mike Magill (R) | Kurtis Kraft-Offenhauser | 4:16.39 | 140.41 km/h |
19 | 19 | Jack Turner | Kurtis Kraft-Offenhauser | 4:16.39 | 140.36 km/h |
20 | 43 | Eddie Johnson | Kurtis Kraft-Offenhauser | 4:16.83 | 140.17 km/h |
21 | 3 | Don Freeland | Kurtis Kraft-Offenhauser | 4:17.79 | 139.64 km/h |
22 | 27 | Tony Bettenhausen | Kurtis Kraft-Novi | 4:12.74 | 142.43 km/h |
23 | 31 | Bill Cheesbourg (R) | Kurtis Kraft-Offenhauser | 4:14.30 | 141.56 km/h |
24 | 8 | Rodger Ward | Lesovsky-Offenhauser | 4:14.74 | 141.32 km/h |
25 | 82 | Chuck Weyant | Kuzma-Offenhauser | 4:15.13 | 141.10 km/h |
26 | 55 | Eddie Russo | Kurtis Kraft-Offenhauser | 4:15.57 | 140.86 km/h |
27 | 92 | Don Edmunds (R) | Kurtis Kraft-Offenhauser | 4:16.32 | 140.44 km/h |
28 | 48 | Marshall Teague | Kurtis Kraft-Offenhauser | 4:16.54 | 140.32 km/h |
29 | 57 | Jimmy Daywalt | Kurtis Kraft-Offenhauser | 4:16.77 | 140.20 km/h |
30 | 89 | Al Herman | Dunn-Offenhauser | 4:17.13 | 140.00 km/h |
31 | 28 | Johnnie Tolan | Kuzma-Offenhauser | 4:17.43 | 139.84 km/h |
32 | 26 | Jim Rathmann | Epperly-Offenhauser | 4:17.50 | 139.80 km/h |
33 | 95 | Bob Christie | Kurtis Kraft-Offenhauser | 4:17.55 | 139.77 km/h |
- (W) represents as previous winners.
- (R) represents as race rookies.
Grid[]
Pos | Pos | Pos |
---|---|---|
Driver | Driver | Driver |
______________ | ||
1 | ______________ | |
Pat O'Connor | 2 | ______________ |
Eddie Sachs (R) | 3 | |
Troy Ruttman (W) | ||
______________ | ||
4 | ______________ | |
Fred Agabashian | 5 | ______________ |
Johnny Boyd | 6 | |
Jimmy Reece | ||
______________ | ||
7 | ______________ | |
Ed Elisian | 8 | ______________ |
Al Keller | 9 | |
Elmer George (R) | ||
______________ | ||
10 | ______________ | |
Paul Russo | 11 | ______________ |
Johnny Thomson | 12 | |
Andy Linden | ||
______________ | ||
13 | ______________ | |
Sam Hanks | 14 | ______________ |
Gene Hartley | 15 | |
Jimmy Bryan | ||
______________ | ||
16 | ______________ | |
Bob Veith | 17 | ______________ |
Johnnie Parsons (W) | 18 | |
Mike Magill (R) | ||
______________ | ||
19 | ______________ | |
Jack Turner | 20 | ______________ |
Eddie Johnson | 21 | |
Don Freeland | ||
______________ | ||
22 | ______________ | |
Tony Bettenhausen | 23 | ______________ |
Bill Cheesbourg (R) | 24 | |
Rodger Ward | ||
______________ | ||
25 | ______________ | |
Chuck Weyant | 26 | ______________ |
Eddie Russo | 27 | |
Don Edmunds (R) | ||
______________ | ||
28 | ______________ | |
Marshall Teague | 29 | ______________ |
Jimmy Daywalt | 30 | |
Al Herman | ||
______________ | ||
31 | ______________ | |
Johnnie Tolan | 32 | ______________ |
Jim Rathmann | 33 | |
Bob Christie |
- (W) represents as previous winners.
- (R) represents as race rookies.
Non-Qualifiers[]
The full non-qualifiers for the 1957 Indianapolis 500 are outlined below:
No. | Driver | Constructor |
---|---|---|
4 | George Amick (R) | Snowberger-Offenhauser |
15 | Tony Bonadies (R) | Kurtis Kraft-Offenhauser |
81 | Kuzma-Offenhauser | |
25 | Jud Larson (R) | Watson-Offenhauser |
31 | Cliff Griffith | Kurtis Kraft-Offenhauser |
32 | Jimmy Davies | Kurtis Kraft-Offenhauser |
Cal Niday | ||
33 | Billy Garrett | Kurtis Kraft-Offenhauser |
34 | Jim McWithey (R) | Kurtis Kraft-Offenhauser |
42 | Dempsey Wilson (R) | Kurtis Kraft-Offenhauser |
49 | Ray Crawford | Kurtis Kraft-Offenhauser |
58 | Andy Furci (R) | Schroeder-Offenhauser |
59 | Bud Clemons (R) | Shilala-Offenhauser |
62 | Keith Andrews | Kurtis Kraft-Offenhauser |
Giuseppe Farina (R) | ||
64 | Gene Force | Watts-Offenhauser |
71 | Johnny Fedricks (R) | Kurtis Kraft-Offenhauser |
72 | Danny Kladis | Maserati |
84 | Mercedes-Jaguar | |
82 | Johnny Baldwin (R) | Kuzma-Offenhauser |
92 | Leroy Warriner (R) | Kurtis Kraft-Offenhauser |
98 | Johnnie Parsons (W) | Kuzma-Offenhauser |
- (W) represents as previous winners.
- (R) represents as race rookies.
Race[]
Report[]
Classification[]
(W) = Previous winner of the race
(R) = Race rookie
Milestones[]
Standings[]
V T E | Indianapolis 500 | |
---|---|---|
Circuit | Indianapolis Motor Speedway | |
Races | 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931–1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961–2019 | |
See also | United States Grand Prix • United States Grand Prix West • Indianapolis 500 • Detroit Grand Prix • Caesars Palace Grand Prix • Dallas Grand Prix • Questor Grand Prix • Miami Grand Prix |
v·d·e | Nominate this page for Featured Article |