The 1957 FIA Formula One World Championship was the eighth edition of the FIA Formula One World Championship, staged between the 13th of January and the 8th of September.
Background[]
Teams and Drivers[]
Outlined below is the full list of teams and drivers for the 1957 FIA Formula One World Championship:
Formula One[]
Formula Two[]
Constructor | Chassis | Tyre | Driver | Rounds |
---|---|---|---|---|
Team | Engine | |||
Porsche | RS550 | 6 | ||
Porsche 547/3 1.5 F4 | 6 | |||
Cooper-Climax | T43 | D | 6 | |
Climax FPF 1.5 L4 | ||||
Cooper-Climax | T43 | D | 6 | |
Climax FPF 1.5 L4 | ||||
Cooper-Climax | T41 T43 |
D | 6 | |
Climax FPF 1.5 L4 Climax FWB 1.5 L4 |
6 | |||
Porsche | RS550 | D | 6 | |
Porsche 547/3 1.5 F4 | ||||
Cooper-Climax | T43 | D | 6 | |
Climax FPF 1.5 L4 | ||||
Cooper-Climax | T43 | D | 6 | |
Climax FPF 1.5 L4 | ||||
- Only Formula Two drivers are competed in the German Grand Prix.
Calendar[]
World Championship Schedule[]
Round | Grand Prix | Date |
---|
1 | 13 January | ||||
---|---|---|---|---|---|
Official Title | V Gran Premio de la Republica Argentina | ||||
Circuit | Autódromo Municipal Ciudad de Buenos Aires | ||||
Location | |||||
Lap distance | 3.912 km (2.431 mi) | ||||
Race distance | 391.2 km (243.080 mi) | ||||
Date | 13 January | Laps | 100 |
2 | 19 May | ||||
---|---|---|---|---|---|
Official Title | XVe Grand Prix Automobile | ||||
Circuit | Circuit de Monaco | ||||
Location | |||||
Lap distance | 3.145 km (1.954 mi) | ||||
Race distance | 314.5 km (195.421 mi) | ||||
Date | 19 May | Laps | 100 |
3 | 30 May | ||||
---|---|---|---|---|---|
Official Title | 41st International 500-Mile Sweepstakes | ||||
Circuit | Indianapolis Motor Speedway | ||||
Location | |||||
Lap distance | 4.023 km (2.500 mi) | ||||
Race distance | 804.6 km (499.955 mi) | ||||
Date | 30 May | Laps | 200 |
4 | 7 July | ||||
---|---|---|---|---|---|
![]() |
Official Title | 43e Grand Prix de l'A.C.F. | |||
Circuit | Rouen-Les-Essarts | ||||
Location | |||||
Lap distance | 6.542 km (4.065 mi) | ||||
Race distance | 503.734 km (313.006 mi) | ||||
Date | 7 July | Laps | 77 |
5 | 20 July | ||||
---|---|---|---|---|---|
![]() |
Official Title | Grand Prix d'Europe Incorporating the 10th R.A.C. British Grand Prix | |||
Circuit | Aintree Motor Racing Circuit | ||||
Location | |||||
Lap distance | 4.828 km (3.000 mi) | ||||
Race distance | 434.52 km (269.998 mi) | ||||
Date | 20 July | Laps | 90 |
6 | 4 August | ||||
---|---|---|---|---|---|
![]() |
Official Title | XIX Grosser Preis von Deutschland | |||
Circuit | Nürburgring Nordschleife | ||||
Location | |||||
Lap distance | 22.810 km (14.173 mi) | ||||
Race distance | 501.82 km (311.816 mi) | ||||
Date | 4 August | Laps | 22 |
7 | 18 August | ||||
---|---|---|---|---|---|
![]() |
Official Title | 25° Gran Premio Pescara | |||
Circuit | Pescara Circuit | ||||
Location | |||||
Lap distance | 25.578 km (15.893 mi) | ||||
Race distance | 460.404 km (286.082 mi) | ||||
Date | 18 August | Laps | 18 |
8 | 8 September | ||||
---|---|---|---|---|---|
![]() |
Official Title | 28° Gran Premio d'Italia | |||
Circuit | Autodromo Nazionale Monza | ||||
Location | |||||
Lap distance | 5.750 km (3.573 mi) | ||||
Race distance | 500.25 km (310.841 mi) | ||||
Date | 8 September | Laps | 87 |
Non-Championship Schedule[]
Date | Event | Circuit | Report |
---|---|---|---|
27th January | Buenos Aires | Report | |
7th April | Syracuse | Report | |
22nd April | Pau | Report | |
Goodwood | Report | ||
28th April | Posillipo | Report | |
14th July | Reims | Report | |
28th July | Caen | Report | |
14th September | Silverstone | Report | |
22nd September | Modena | Report | |
27th October | Ain-Diab | Report |
Report[]
Pre-Season[]
1957 Argentine Grand Prix[]
1957 Monaco Grand Prix[]
1957 Indianapolis 500[]
1957 French Grand Prix[]
1957 British Grand Prix[]
1957 German Grand Prix[]
1957 Pescara Grand Prix[]
1957 Italian Grand Prix[]
Post-Season[]
Results[]
Standings[]
World Championship for Drivers[]
Outlined below are the full standings from the 1957 FIA Formula One World Championship for Drivers:
World Championship for Drivers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. |
1st | Juan Manuel Fangio | 1st | 1st | 1st | Ret | 1st | 2nd | 2nd | 40 (46) | |
2nd | Stirling Moss | 8th | Ret | 1st† | 5th | 1st | 1st | 25 | ||
3rd | Luigi Musso | Ret | 2nd | 2nd | 4th | Ret | 8th | 16 | ||
4th | Mike Hawthorn | Ret | Ret† | 4th | 3rd | 2nd | Ret | 13 | ||
5th | Tony Brooks | 2nd | 1st† | 9th | Ret | 7th | 11 | |||
6th | Masten Gregory | 3rd | 8th | 4th | 4th | 10 | ||||
= | Harry Schell | 4th | Ret† | 5th | Ret | 7th | 3rd | 5th† | 10 | |
8th | Sam Hanks | 1st | 8 | |||||||
= | Peter Collins | 6th† | Ret | 3rd | 4th† | 3rd | Ret | 8 | ||
10th | Jim Rathmann | 2nd | 7 | |||||||
11th | Peter Collins | 2nd | 6th | Ret | 6th | Ret | Ret | 6 | ||
12th | Stuart Lewis-Evans | 4th | Ret | 7th | Ret | 5th | Ret | 5 | ||
= | Maurice Trintignant | 5th | Ret | 4th† | 5 | |||||
14th | Wolfgang von Trips | 6th† | Ret† | 3rd | 4 | |||||
= | Carlos Menditeguy | 3rd | Ret | Ret | Ret | 4 | ||||
= | Jimmy Bryan | 3rd | 4 | |||||||
17th | Paul Russo | 4th | 3 | |||||||
18th | Roy Salvadori | DNQ | Ret | 5th | Ret* | Ret | 2 | |||
= | Andy Linden | 5th | 2 | |||||||
20th | Giorgio Scarlatti | Ret† | 10th | 6th | 5th† | 1 | ||||
= | Alfonso de Portago | 5th† | 1 | |||||||
= | José Froilán González | 5th† | 1 | |||||||
— | Jack Brabham | 6th | 7th† | Ret | Ret* | 7th | 0 | |||
— | Johnny Boyd | 6th | 0 | |||||||
— | Bob Gerard | 6th | 0 | |||||||
— | Cesare Perdisa | 6th† | 0 | |||||||
— | Jo Bonnier | 7th | Ret | Ret | Ret | 0 | ||||
— | Marshall Teague | 7th | 0 | |||||||
— | Mike MacDowel | 7th† | 0 | |||||||
— | Ivor Bueb | Ret | 8th | 0 | ||||||
— | Pat O'Connor | 8th | 0 | |||||||
— | Francisco Godia-Sales | Ret | Ret | 9th | 0 | |||||
— | Alejandro de Tomaso | 9th | 0 | |||||||
— | Bob Veith | 9th | 0 | |||||||
— | Luigi Piotti | 10th | DNQ | Ret | Ret | 0 | ||||
— | Horace Gould | Ret | Ret | DNS | Ret | Ret | 10th | 0 | ||
— | Gene Hartley | 10th | 0 | |||||||
— | Bruce Halford | 11th | Ret | Ret | 0 | |||||
— | Jack Turner | 11th | 0 | |||||||
— | Ottorino Volonterio | 11th† | 0 | |||||||
— | André Simon | DNQ | 11th† | 0 | ||||||
— | Johnny Thomson | 12th | 0 | |||||||
— | Bob Christie | 13th | 0 | |||||||
— | Chuck Weyant | 14th | 0 | |||||||
— | Tony Bettenhausen | 15th | 0 | |||||||
— | Johnnie Parsons | 16th | 0 | |||||||
— | Don Freeland | 17th | 0 | |||||||
— | Ron Flockhart | Ret | Ret | 0 | ||||||
— | Hans Herrmann | DNQ | Ret | 0 | ||||||
— | Les Leston | DNQ | Ret | 0 | ||||||
— | Eugenio Castellotti | Ret | 0 | |||||||
— | Jimmy Reece | Ret | 0 | |||||||
— | Don Edmunds | Ret | 0 | |||||||
— | Johnnie Tolan | Ret | 0 | |||||||
— | Al Herman | Ret | 0 | |||||||
— | Fred Agabashian | Ret | 0 | |||||||
— | Eddie Sachs | Ret | 0 | |||||||
— | Mike Magill | Ret | 0 | |||||||
— | Eddie Johnson | Ret | 0 | |||||||
— | Bill Cheesbourg | Ret | 0 | |||||||
— | Al Keller | Ret | 0 | |||||||
— | Jimmy Daywalt | Ret | 0 | |||||||
— | Ed Elisian | Ret | 0 | |||||||
— | Rodger Ward | Ret | 0 | |||||||
— | Troy Ruttman | Ret | 0 | |||||||
— | Eddie Russo | Ret | 0 | |||||||
— | Elmer George | Ret | 0 | |||||||
— | Herbert MacKay-Fraser | Ret | 0 | |||||||
— | Jack Fairman | Ret | 0 | |||||||
Ineligible to score points as other drivers drove Formula Two cars. | ||||||||||
— | Edgar Barth | 12th | ||||||||
— | Brian Naylor | 13th | ||||||||
— | Carel Godin de Beaufort | 14th | ||||||||
— | Tony Marsh | 15th | ||||||||
— | Umberto Maglioli | Ret | ||||||||
— | Paul England | Ret | ||||||||
— | Dick Gibson | Ret | ||||||||
Pos. | Driver | Pts. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
- Italic indicates the fastest lap.
- * Ineligible to score points as Brabham and Salvadori drove Formula Two cars.
- † Indicates shared driving.
References[]
Images and Videos
References:
V T E | Formula One Seasons | |
---|---|---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
v·d·e | Nominate this page for Featured Article |