Background[]
Practice[]
Qualifying[]
Qualifying Results[]
Grid[]
Non-Qualifiers[]
Race[]
Classification[]
(W) = Previous winner of the race
(R) = Race rookie
Pos | Grid | No | Driver | Constructor | Laps | Led | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | Kurtis Kraft-Offenhauser | 200 | 86 | 3:53:59.53 | 8 | |
2 | 2 | 10 | Kurtis Kraft-Offenhauser | 200 | 0 | +2:43.56 | 3 3 | |
3 | 10 | 15 | Kurtis Kraft-Offenhauser | 200 | 0 | +3:32.36 | 4 | |
4 | 33 | 44 | Kuzma-Offenhauser | 200 | 0 | +3:38.91 | 3 | |
5 | 7 | 77 | Kurtis Kraft-Offenhauser | 200 | 0 | +5:17.17 | 1 1 | |
6 | 8 | 19 | Kurtis Kraft-Offenhauser | 200 | 0 | +5:57.94 | ||
7 | 16 | 71 | Kurtis Kraft-Offenhauser | 200 | 0 | +6:24.24 | ||
8 | 19 | 29 | Kurtis Kraft-Offenhauser | 200 | 0 | +6:41.60 | ||
9 | 17 | 48 | Kurtis Kraft-Offenhauser | 200 | 0 | +7:09.81 | ||
10 | 12 | 89 | Kurtis Kraft-Offenhauser | 200 | 0 | +7:46.54 | ||
11 | 18 | 98 | Kuzma-Offenhauser | 197 | 0 | +3 Laps | ||
12 | 25 | 41 | Kurtis Kraft-Offenhauser | 196 | 0 | +4 Laps | ||
13 | 32 | 83 | Trevis-Offenhauser | 196 | 0 | +4 Laps | ||
14 | 20 | 33 | Epperly-Offenhauser | 191 | 0 | +9 Laps | ||
15 | 21 | 12 | Phillips-Offenhauser | 178 | 3 | Transmission | ||
16 | 9 | 22 | Kurtis Kraft-Offenhauser | 170 | 0 | Accident | ||
17 | 24 | 99 | Kurtis Kraft-Offenhauser | 168 | 24 | Engine | ||
18 | 31 | 81 | Trevis-Offenhauser | 142 | 0 | Transmission | ||
19 | 6 | 8 | Kurtis Kraft-Offenhauser | 134 | 0 | Transmission | ||
20 | 28 | 31 | Schroeder-Offenhauser | 120 | 0 | Fuel Pump | ||
21 | 27 | 16 | Kurtis Kraft-Offenhauser | 119 | 0 | Magneto | ||
22 | 13 | 37 | Pawl-Offenhauser | 112 | 0 | Ignition | ||
23 | 23 | 49 | Kurtis Kraft-Offenhauser | 111 | 0 | Engine | ||
24 | 11 | 1 | Kuzma-Offenhauser | 90 | 31 | Fuel Pump | ||
25 | 5 | 4 | Kurtis Kraft-Offenhauser | 56 | 50 | Fatal accident | 1 | |
26 | 3 | 3 | Kurtis Kraft-Offenhauser | 54 | 6 | Electrical | ||
27 | 22 | 42 | Kurtis Kraft-Offenhauser | 54 | 0 | Accident | ||
28 | 30 | 27 | Kuzma-Offenhauser | 53 | 0 | Accident | ||
29 | 26 | 39 | Kurtis Kraft-Offenhauser | 53 | 0 | Accident | ||
30 | 29 | 68 | Kurtis Kraft-Offenhauser | 53 | 0 | Retirement | ||
31 | 1 | 23 | Stevens-Offenhauser | 40 | 0 | Oil Leak | ||
32 | 4 | 14 | Kurtis Kraft-Offenhauser | 39 | 0 | Spun Off | ||
33 | 15 | 5 | Pankratz-Offenhauser | 10 | 0 | Engine |
Milestones[]
Standings[]
V T E | ||
---|---|---|
Circuit | Indianapolis Motor Speedway | |
Races | 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931–1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961–2019 | |
See also | United States Grand Prix • United States Grand Prix West • Indianapolis 500 • Detroit Grand Prix • Caesars Palace Grand Prix • Dallas Grand Prix • Questor Grand Prix • Miami Grand Prix |
v·d·e | Nominate this page for Featured Article |