The 1949 French Grand Prix was held on July 17 at the Reims-Gueux circuit. It was won by Louis Chiron in a Talbot-Lago-Talbot, after late leader Peter Whitehead's Ferrari developed gearbox problems. Prince Bira of Thailand finished second in a Maserati, while Whitehead held on for third.
Background[]
Entry List[]
No | Driver | Entrant | Constructor | Chassis | Engine |
---|---|---|---|---|---|
2 | Private | Talbot-Lago | T26C | Talbot L6 | |
4 | Private | Talbot-Lago | T26C | Talbot L6 | |
6 | SFACS Ecurie France | Talbot-Lago | T26C | Talbot L6 | |
8 | Private | Talbot-Lago | T26C | Talbot L6 | |
10 | Private | Talbot-Lago | T26C | Talbot L6 | |
12 | Private | Talbot-Lago | T26C | Talbot L6 | |
14 | Private | Talbot-Lago | T26C | Talbot L6 | |
16 | Ecurie Lutetia | Delahaye | 135 | Delahaye V12 | |
18 | HW Motors | Alta | GP | Alta L4 | |
20 | Scuderia Ferrari | Ferrari | 125 | Ferrari V12 | |
22 | Scuderia Ferrari | Ferrari | 125 | Ferrari V12 | |
24 | Private | Ferrari | 125 | Ferrari V12s | |
26 | Luigi Platé | Talbot-Lago | 700 | Talbot L6 | |
28 | Automobiles Talbot-Darracq SA | Talbot-Lago | T26C | Talbot L6 | |
30 | Scuderia Enrico Platé | Maserati | 4CLT/48 | Maserati L4s | |
32 | Scuderia Enrico Platé | Maserati | 4CLT/48 | Maserati L4s | |
34 | Squadra Argentina | Maserati | 4CLT/48 | Maserati L4 | |
36 | Squadra Argentina | Maserati | 4CLT/48 | Maserati L4 | |
38 | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati L4 | |
40 | Private | Maserati | 4CL | Maserati L4 |
Qualifying[]
Qualifying Results[]
Grid[]
Pos | Pos | Pos | |||
---|---|---|---|---|---|
Driver | Driver | Driver | |||
______________ | |||||
______________ | 1 | ||||
______________ | 2 | Luigi Villoresi | |||
3 | Juan Manuel Fangio | ||||
Louis Rosier | |||||
______________ | |||||
______________ | 4 | ||||
5 | |||||
______________ | |||||
______________ | 6 | ||||
______________ | 7 | ||||
8 | |||||
______________ | |||||
______________ | 9 | ||||
10 | |||||
______________ | |||||
______________ | 11 | ||||
______________ | 12 | ||||
13 | |||||
______________ | |||||
______________ | 14 | ||||
15 | |||||
______________ | |||||
______________ | 16 | ||||
______________ | 17 | ||||
18 | |||||
|
Race[]
Results[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 6 | 64 | 3:06:33.7 | 9 | ||
2 | 30 | 64 | + 17.6 | 8 | ||
3 | 24 | 64 | + 48.5 | 17 | ||
4 | 10 | 64 | + 56.7 | 3 | ||
5 | 2 | 61 | + 3 Laps | 4 | ||
6 | 16 | 58 | + 6 Laps | 12 | ||
NC | 14 | 48 | Not classified | 16 | ||
Ret | 12 | 39 | Mechanical | 10 | ||
Ret | 36 | 32 | Valve | 7 | ||
Ret | 8 | 30 | Engine | 11 | ||
Ret | 4 | 26 | Engine | 5 | ||
Ret | 34 | 24 | Throttle | 2 | ||
Ret | 38 | 21 | Engine | 14 | ||
Ret | 18 | 17 | Gearbox | 15 | ||
Ret | 40 | 13 | Engine | 13 | ||
Ret | 28 | 11 | Gearbox | 6 | ||
Ret | 20 | 4 | Brakes | 1 | ||
WD | 22 | |||||
WD | 26 | |||||
WD | 32 |
Milestones[]
v·d·e | Nominate this page for Featured Article |