Background[]
Qualifying[]
Qualifying Results[]
{{Grid/{{{frontrowsize}}}-{{{secondrowsize}}}/34{{{poleside}}}||||||||||||||||||||||||||||||||||}}
Race[]
Results[]
Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 10 | Manfred von Brauchitsch | Daimler-Benz AG | Mercedes-Benz W125 | 100 | 3:07:23.9 | 2 | 1 |
2 | 8 | Rudolf Caracciola | Daimler-Benz AG | Mercedes-Benz W125 | 100 | +1:24.3 | 1 | 2 |
3 | 12 | Christian Kautz | Daimler-Benz AG | Mercedes-Benz W125 | 98 | +2 Laps | 5 | 3 |
4 | 4 | Hans Stuck | Auto Union | Auto Union C | 97 | +3 Laps | 4 | 4 |
Bernd Rosemeyer | n/a | |||||||
5 | 14 | Goffredo Zehender | Daimler-Benz AG | Mercedes-Benz W125 | 97 | +3 Laps | 7 | 4 |
6 | 24 | Giuseppe Farina | Scuderia Ferrari | Alfa Romeo 12C-36 | 97 | +3 Laps | 8 | 4 |
7 | 18 | Raymond Sommer | Private entry | Alfa Romeo 8C-35 | 95 | +5 Laps | 12 | 4 |
8 | 32 | Template:Country data CHE Hans Ruesch | Private entry | Alfa Romeo 8C-35 | 92 | +8 Laps | 10 | 4 |
9 | 26 | Carlo Maria Pintacuda | Scuderia Ferrari | Alfa Romeo 8C-35 | 87 | +13 Laps | 9 | 4 |
Ret | 20 | László Hartmann | Private entry | Maserati 8CM | 69 | Engine | 13 | 5 |
Ret | 28 | Clemente Biondetti | Scuderia Maremmana | Maserati 6C-34 | 27 | Engine | 15 | 6 |
Ret | 22 | Antonio Brivio | Scuderia Ferrari | Alfa Romeo 12C-36 | 21 | Radiator | 11 | 7 |
Ret | 2 | Bernd Rosemeyer | Auto Union | Auto Union C | 19 | Steering | 3 | 7 |
Ret | 30 | Luigi Soffietti | Private entry | Maserati 6C-34 | 3 | Fuel feed | 14 | 7 |
Ret | 6 | Rudolf Hasse | Auto Union | Auto Union C | 1 | Accident | 6 | 7 |
DNS | 16 | Paul Pietsch | Private entry | Maserati 6C-34 | Oil leak | 8 |
Milestones[]
v·d·e | Nominate this page for Featured Article |
V T E | Monaco Grand Prix | |
---|---|---|
Circuits | Circuit de Monaco (1929–present) | |
Races | 1950 • 1951–1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • | |
Non-F1 races | 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1948 |