Background[]
Entry List[]
The full entry list for the 1936 Italian Grand Prix is outlined below:
Practice Overview[]
Qualifying Results[]
The full qualifying results for the 1936 Italian Grand Prix are outlined below:
Pos | No | Driver | Car | Time | Gap |
---|---|---|---|---|---|
1 | 4 | Bernd Rosemeyer | Auto Union | 2:56.4 | — |
2 | 2 | Hans Stuck | Auto Union | 2:58.8 | + 2.4 |
3 | 18 | Tazio Nuvolari | Alfa Romeo | 3:00.6 | + 4.2 |
4 | 8 | Ernst von Delius | Auto Union | 3:01.8 | + 5.4 |
5 | 6 | Achille Varzi | Auto Union | 3:02.0 | + 5.6 |
6 | 22 | Giuseppe Farina | Alfa Romeo | ||
7 | 20 | Carlo Pintacuda | Alfa Romeo | ||
8 | 24 | René Dreyfus | Alfa Romeo | ||
9 | 10 | Carlo Felice Trossi | Maserati | ||
10 | 16 | Piero Dusio | Maserati | ||
11 | 12 | Clemente Biondetti | Maserati | ||
12 | 14 | Pietro Ghersi | Maserati |
- Only the top five times are recorded.
Grid[]
Race[]
Report[]
Results[]
The full results for the 1936 Italian Grand Prix are outlined below:
Pos | No | Driver | Car | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Bernd Rosemeyer | Auto Union | 72 | 3:43:25.0 | 1 | 1 |
2 | 18 | Tazio Nuvolari | Alfa Romeo | 72 | + 2:05.3 | 3 | 2 |
3 | 8 | Ernst von Delius | Auto Union | 70 | + 2 Laps | 4 | 3 |
4 | 24 | René Dreyfus | Alfa Romeo | 70 | + 2 Laps | 8 | 4 |
5 | 20 | Carlo Pintacuda | Alfa Romeo | 68 | + 4 Laps | 7 | 4 |
6 | 16 | Piero Dusio | Maserati | 59 | + 13 Laps | 10 | 4 |
DNF | 22 | Giuseppe Farina | Alfa Romeo | 57 | Mechanical | 6 | 4 |
7 | 10 | Carlo Felice Trossi | Maserati | 49 | + 23 Laps | 9 | 5 |
Ettore Bianco | n/a | ||||||
DNF | 12 | Clemente Biondetti | Maserati | 30 | 11 | 6 | |
DNF | 6 | Achille Varzi | Auto Union | 17 | Engine | 5 | 7 |
Rudolf Hasse | n/a | ||||||
DNF | 2 | Hans Stuck | Auto Union | 17 | Accident | 2 | 7 |
DNF | 14 | Pietro Ghersi | Maserati | 2 | 12 | 7 |
Milestones[]
Standings[]
References[]
Images and Videos:
References:
V T E | Italian Grand Prix | |
---|---|---|
Circuits | Monza (1950 - 1979, 1981 - Present), Imola (1980) | |
Races | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
European Championship Races | 1931 • 1932 • 1935 • 1936 • 1937 • 1938 | |
Non-Championship Races | 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1933 • 1934 • 1947 • 1948 • 1949 |
Template:1936
v·d·e | Nominate this page for Featured Article |