The 1935 Italian Grand Prix was held on a very warm September 8 at Autodromo Nazionale Monza. In a race of attrition, the event was won by Hans Stuck in an Auto Union B, 1:41 ahead of the shared Alfa Romeo of René Dreyfus and Tazio Nuvolari. A second Auto Union, shared by Paul Pietsch and Bernd Rosemeyer, finished third, three laps down. Only five of the 17 starters finished the race.
Background[]
Entry List[]
-->
Grid[]
Race[]
Report[]
Results[]
The full results for the 1935 Italian Grand Prix are outlined below:
Pos | No | Driver | Car | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Hans Stuck | Auto Union | 73 | 3:40:09 | 5 | 1 |
2 | 20 | René Dreyfus | Alfa Romeo | 73 | + 1:41 | 9 | 2 |
Tazio Nuvolari | n/a | ||||||
3 | 36 | Paul Pietsch | Auto Union | 70 | + 3 Laps | 17 | 3 |
Bernd Rosemeyer | n/a | ||||||
4 | 28 | Attilio Marinoni | Alfa Romeo | 68 | +5 Laps | 13 | 4 |
5 | 4 | Piero Taruffi | Bugatti | 59 | +14 Laps | 2 | 4 |
Ret | 34 | Hermann Lang | Mercedes-Benz | 55 | Engine | 16 | 4 |
Ret | 10 | Tazio Nuvolari | Alfa Romeo | 45 | 4 | 5 | |
Ret | 26 | Manfred von Brauchitsch | Mercedes-Benz | 42 | Accident | 12 | 5 |
Ret | 6 | Rudolf Caracciola | Mercedes-Benz | 41 | Transmission | 3 | 5 |
Luigi Fagioli | n/a | ||||||
Ret | 16 | Jean-Pierre Wimille | Bugatti | 27 | 7 | 6 | |
Ret | 30 | Bernd Rosemeyer | Auto Union | 19 | Rear axle | 14 | 6 |
Ret | 24 | Goffredo Zehender | Maserati | 15 | Mechanical | 11 | 7 |
Ret | 14 | Philippe Étancelin | Maserati | 15 | Accident | 6 | 7 |
Ret | 22 | Achille Varzi | Auto Union | 14 | Engine | 10 | 7 |
Ret | 18 | Luigi Fagioli | Mercedes-Benz | 11 | 8 | 7 | |
Ret | 32 | Pietro Ghersi | Maserati | 4 | Engine | 8 | 7 |
DNS | 2 | Giuseppe Farina | Maserati | 0 | Engine | 1 | 8 |
Milestones[]
Standings[]
References[]
Images and Videos:
References:
v·d·e | Nominate this page for Featured Article |
V T E | Italian Grand Prix | |
---|---|---|
Circuits | Monza (1950 - 1979, 1981 - Present), Imola (1980) | |
Races | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
European Championship Races | 1931 • 1932 • 1935 • 1936 • 1937 • 1938 | |
Non-Championship Races | 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1933 • 1934 • 1947 • 1948 • 1949 |
Template:1935